Sunset Memory Gardens

Sunset Memory Gardens

ME - MY
A | BA-BOL | BOM-BY | CA-COL | COM-CZ | D | E | F | G | HA-HE | HI-HY | I-J | K | L | MA-MC | ME-MY | N | O | PA-PH | PI-PY | Q | RA-RI | RO-RY | SA-SH | SI-STA | STE-SZ | T | U-V | WA-WH | WI-WY | X-Z | | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader         Cemetery Map
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MEACHAMJames Alvin  18 May 1960 1 Aug 1979  19  Peace CD  15  2   
MEACHAMJames L. Jr.  17 Dec 1941 4 Aug 1995  53  Peace T  10 D  3   
MEACHAMJames Leroy  5 Jul 1920 17 Jun 1998  77  Peace G  38  1   
MEACHAMWilma M.  28 Sep 1921 13 Dec 2004  83  Peace G  39  1   
MEADORSRobert J.  9 Jul 1926 29 Dec 1996  70  3 4  28  4   
MEADOWSIrene A.  1 Apr 1917 15 Apr 1998  81  Court 5 F  39  1   
MEADOWSJacob William  14 Nov 1991 14 Nov 1991  0 DA  New Babyland 4  54     
MEDSKERSteven James Jr.  22 May 1962 22 May 1962  0 DA  Little Boy Blue     42   
MEEKE. Izilla  22 Mar 1901 13 Jul 1976  75  6 6  13  3   
MEEKGeorge Henry  22 Feb 1914 6 Jun 1973  59  6 11  9  3   
MEEKJames Harold  29 Jan 1893 25 May 1955  62  6 6  13  4   
MEEKKatherine  29 Nov 1916 2 Nov 1993  76  6 11  9  2   
MEEKMargaret Kay  27 Feb 1948 13 Oct 1967  19  6 11  9  1   
MEEKThomas Raymond  16 Sep 1942 24 Jun 1992  49  6 11  9  6   
MEEKERAnn K.  2 Oct 1934 8 Dec 1974  40  19 7  9  1   
MEEKSHubert  29 Feb 1908 1 Dec 1984  76  16 5  53  2   
MEEKSJohn A.  19 Mar 1926 16 Dec 1983  57  2 11  16  6   
MEEKSWillard H.  15 Jan 1937 4 Jan 2007  69  2 16  42  3   
MEERSKeith William  2 Aug 1950 6 Jun 1970  19  16 5  69  1   
MEINZERPhilip C.  1 Mar 1922 6 Oct 2002  80  3 1  5  1  
MELANSONKaitlyn Nichole  20 May 1993 20 May 1993  0 DA  New Babyland 8  40    
MELBOURNEJoan  8 Jan 1934 25 Dec 1995  61  Hope B  35 D  4   
MELLOJohn C.  19 Mar 1919 3 Feb 1998  78  Court 3 C  16  2   
MELLOMartha S.  2 Jul 1923 20 Jul 2006  83  Court 3 C  16  2   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MELTONAlonzo  22 Jun 1916 13 Apr 1985  68  19 4  16  3   
MELTONArtie Elizabeth  8 Aug 1928 30 Aug 2007  79  Peace SH  12  6   
MELTONCalvin L.  26 Dec 1923 11 Feb 1992  68  3 3  45  1   
MELTONDale Lee  23 May 1920 8 Jan 1987  66  Peace SX  30 D  1   
MELTONEverett Thomas  17 Apr 1943 21 Jun 2003  60  14 2  26  2   
MELTONFrank H.  24 Oct 1918 2 Jul 1992  73  Peace L  34 D  3   
MELTONJohnnie V.  22 Jul 1915 3 Dec 1995  80  Peace SH  11  6   
MELTONMary Edna  2 Dec 1924 10 Sep 1985  60  3 3  45  2   
MELTONViola S.  21 Nov 1913 11 Jun 1992  78  Peace L  34 D  3   
MELTONWanda  12 Oct 1925 23 Oct 1992  67  Peace SX  30 D  1   
MEMMOTTAlbert R.  27 Sep 1897 24 Jun 1973  75  Peace SA  2  2   
MEMMOTTBessie E.  1899 16 Feb 1989    Peace SA  2  2  
MENDENHALLCheryl D. Dowler McCorkle  23 Oct 1944 19 Aug 1978  33  3 5  32  6   
MENDENHALLDorothy Louise  24 Sep 1921 10 May 2008  86  1 3  8  2   
MENDENHALLJoan P.  10 Feb 1948 9 Jun 1982  34  2 7  14  4   
MENDENHALLJoyce A.  10 May 1928 19 Feb 2007  78  2 7  16  1   
MENDENHALLWalter K.  7 May 1921 30 Apr 1988  66  1 3  8  3   
MENDENHALLWalter K. Jr.  8 Jul 1946 31 Jul 1964  18  1 3  8  4   
MEOAKJoseph H. Sr.  30 Mar 1907 18 Mar 1994  86  16 6  25  5   
MEOAKRichard Dee Jr.  22 Jul 1954 5 Nov 1968  14  16 5  70  3   
MEOAKTheresa J. Bodak  7 Oct 1911 21 Aug 1984  72  16 6  25  4   
MERANDANorma Irene  10 Mar 1921 31 Dec 2003  82  18 1  25  3   
MERCERJames Michael  27 Mar 1976 27 Mar 1976  0 DA  Little Bo Peep     125  
MERCKLECharles W.  5 Aug 1876 15 Nov 1962  86  6 5  36  1   
MERCKLEEmma A.  9 Dec 1881 14 Sep 1982  100  6 5  36  2   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MERCKLEHarry W.  16 Sep 1908 4 May 1965  56  6 5  37  3   
MERCKLEMary Frances  5 Apr 1908 2 Mar 1998  89  6 5  37  4   
MERIWETHEREllis W.  31 Aug 1920 4 Nov 2006  86  14 1  51  2   
MERIWETHERLaura Bell  4 May 1915 18 Dec 2001  86  Eternity G  11 D  5   
MERRELLClaude Russell  3 Jul 1899 1 Dec 1974  75  7 4  28  1   
MERRELLGlenn M.  12 Jan 1913 6 Feb 1993  80  16 4  79  1   
MERRELLHelen Fern  17 Sep 1915 15 Feb 1993  77  16 4  79  2  
MERRELLMarshall Wayne  25 Apr 1948 15 Dec 1981  33  6 13  13  3   
MERRELLMary Alice Josephine  25 Jan 1919 22 Feb 1997  78  7 4  28  2   
MERRILLHerscheul  1 Jul 1907 21 Apr 1987  79  Peace SJ  19 D  6   
MERRILLRuth E.  6 Jul 1907 28 May 1997  89  Peace SJ  19 D  6   
MERRITTC. John  8 Jun 1884 28 Mar 1982  97  18 2  16  4   
MERRITTEdna Marie  2 Jan 1898 8 Feb 1991  93  18 2  16  3   
MERRIWEATHERMary F.  3 Jul 1927 26 Nov 2009  82  Eternity E  27  1   
MERTENCharles Frederick  28 Sep 1912 13 Jul 1971  58  16 4  32  2   
MERTENCharles M.  1 Feb 1949 28 Apr 1998  49  16 5  58  1   
MERTENElizabeth C.  21 Jun 1912 25 Mar 1991  78  16 4  32  1   
METTLERAdeline Ruth Pyle  22 Nov 1911 23 Feb 2004  92  3 2  43  2   
METTLERWilmar E.  11 Nov 1927 19 Jan 1992  64  3 2  44  1   
METZCecil T.  29 May 1904 4 Apr 1969  64  7 5  5  4   
METZEmerson R.  24 Mar 1911 5 Apr 1999  88  6 5  2  2   
METZEthel West  1910 1 Feb 1962  52  7 6  5  4   
METZEvelyn Alberta  11 Sep 1919 23 Jun 1999  79  Peace L  7 D  1   
METZHelen Louise  16 Nov 1913 16 Jan 1998  84  6 5  2  1   
METZJacob J.  16 Dec 1890 2 Mar 1960  69  6 6  7  2   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
METZLettie  19 Mar 1893 6 Sep 1961  68  6 6  7  1   
MEUERJerome H.  24 Jul 1928 4 Mar 2005  76  Love PI  1  1   
MEYERBarbara J.  7 May 1921 8 Feb 2006  84  Peace Y  36 D  7   
MEYERCarl Louis  1 Apr 1920 23 Jul 2000  80  Peace Y  36 D  7   
MEYERSBeth Anne  24 Feb 1974 17 Feb 1991  16  Court 4 B  3  2   
MEYERSEdwin R.  11 Jun 1930 18 Feb 2009  78  18 8  21  3   
MEYERSMargaret J.  28 Jul 1926 23 Dec 1990  64  18 8  21  4   
MICHAELCarolyn Ann  17 Jul 1939 26 Jul 1983  44  6 2  48  4   
MICHAELNorma M.  19 Aug 1927 16 Jan 1985  57  2 11  41  4   
MICHAELRalph Edward  13 Oct 1926 12 Jun 1957  30  2 11  41  3   
MILAMBillie J.  31 Dec 1941 3 Feb 2007  65  Love D  6 D  6   
MILAMHelen Marie  19 Mar 1941 5 Sep 1988  47  1 7  4  3   
MILAMLarry Lee  4 Jun 1941 5 Sep 1988  47  1 7  4  3   
MILBURNDarrell H.  12 Aug 1910 8 Oct 1983  73  3 2  12  2   
MILBURNMartha Evelyn  12 Apr 1915 6 Jul 1999  84  3 2  12  1   
MILESHarriett P.  18 Oct 1893 30 Jan 1972  78  16 7  68  2   
MILESMabel F.  24 Oct 1917 9 Mar 1990  72  2 2  14  1   
MILESMary Lou  1 Dec 1915 19 Oct 2002  86  9 4  14  4   
MILESPercy D.  9 Nov 1910 14 Jul 2000  89  2 2  14  1   
MILESRexford  1 Aug 1893 11 Dec 1971  78  16 7  68  1   
MILESSharon Kay  30 Apr 1938 26 Jan 1981  42  2 6  16  1   
MILESWilliam P.  1 Mar 1917 20 Oct 2009  92  9 4  14  3   
MILEYBuel  3 Jan 1899 28 May 1976  77  6 5  53  3   
MILEYDella E.  7 Aug 1903 30 Dec 1973  70  6 5  53  4   
MILHONDavid Michael  25 Apr 1945 28 Jun 1969  24  7 5  5  3   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MILLAGEWilliam H.  22 Jul 1906 21 Apr 1979  72  6 9  9  5   
MILLERAbigail G.  22 Jan 1996 16 Oct 1996  8mo  New Babyland 6  14     
MILLERAlbert A.  17 Jul 1888 22 Sep 1961  73  1 6  2  2   
MILLERAmanda I.  11 May 1890 22 Feb 1987  96  3 3  40  2   
MILLERAmy Dawn Shuck  29 Dec 1976 30 Oct 2003  26  14 3  56  2   
MILLERAnna Florence  22 Sep 1909 30 Jan 1987  77  6 3  2  3   
MILLERArthur Frank  18 Jul 1894 25 Nov 1973  79  2 9  16  2   
MILLERArzola  26 Sep 1922 2 Jul 2003  80  Love PH  34 D  3   
MILLERBenjamin Henry III  12 Jun 1916 1 Mar 1987  70  2 7  7  4   
MILLERBessie V.  7 Dec 1911 2 Mar 1974  62  6 4  34  5   
MILLERCarl C.  26 Sep 1924 26 May 1992  67  2 12  11  2   
MILLERCarl E. Jr.  8 Mar 1931 7 Jan 1999  67  Peace L  51 D  2   
MILLERCarolyn S.  17 Jun 1940 30 Sep 2002  62  16 6  82  2   
MILLERCecilia Marie  11 Feb 1907 7 Jun 1998  91  6 3  50  4   
MILLERCelestine  25 Nov 1913 4 Jan 2009  95         
MILLERCharlene E.  29 Nov 1932 19 Feb 2010  77  6 8  52  2   
MILLERCharles Raymond  19 Mar 1905 12 Feb 1996  90  2 4  21  1   
MILLERDelilah Sarah  23 Sep 1890 16 Jul 1960  69  1 6  2  1   
MILLERDelmer G.  13 Aug 1929 11 Sep 1984  55  6 8  52  1   
MILLERDenny Lee Jr.  9 Feb 1922 11 Nov 1988  66  Court 2 B  44 D  1   
MILLERDonald A.  13 Jan 1940 26 Oct 1993  53  7 4  5  4   
MILLERDonald A.  19 Sep 1937 14 Aug 2007  69  8 6  9  2  
MILLERDonald Robert  29 Jul 1919 8 Aug 1963  44  7 5  12  2   
MILLERDorothy E.  28 Aug 1926 11 Jun 1987  60  2 8  16  1   
MILLERDorval A.  7 Jun 1917 2 Nov 2007  90  Peace SJ  33 D  2   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MILLEREarcil Whitey R. Jr.  29 Aug 1931 23 Jun 2004  72  Peace ST  59 D  8    
MILLEREarl H.  29 Jul 1885 18 Sep 1979  94  3 3  19  4   
MILLEREarl Jr.  22 Oct 1925 15 Aug 1998  72  Devotion A  1  1   
MILLEREdna E.  8 Apr 1901 22 Sep 1987  86  16 3  92  4   
MILLEREdna Pearl  11 Jan 1898 8 Feb 1987  89  6 5  34  1   
MILLEREdward A.  25 Sep 1931 10 Oct 1981  50  8 6  10  2   
MILLEREleanor J.  2 Feb 1914 19 Mar 1991  77  Peace CG  30  3   
MILLERElvin E.  23 Dec 1911 7 Feb 2009  97  Peace CP  56  4   
MILLERErnest L.  10 Aug 1911 29 Jul 1991  79  1 6  2  3   
MILLEREsther L.  7 Feb 1921 23 Feb 2007  86  Peace SJ  44 D  1   
MILLERFern I. Roswog  31 Dec 1906 12 Aug 1994  87  6 8  33  1   
MILLERFern M.  15 Aug 1896 24 Oct 1968  72  6 5  43  5   
MILLERFrances R.  14 Oct 1914 24 Nov 1994  80  Court 4 C  3 D  3   
MILLERFrancis A.  2 Jul 1897 20 Jul 1962  65  6 15  6  2   
MILLERFrank H.  13 Aug 1908 16 Apr 1995  86  8 2  7  5   
MILLERGeorge C.  24 Feb 1936 6 Dec 2008  72  6 8  57  5   
MILLERGeorge M.  19 Dec 1913 28 Feb 1991  77  1 8  19  1   
MILLERGeorge William  13 Dec 1908 26 Jun 1976  67  6 3  2  4   
MILLERGeorge William Jr.  22 May 1934 21 Nov 1998  64  3 7  48  3   
MILLERGladys D.  28 Jan 1915 8 Nov 2003  88  Peace SJ  33 D  2   
MILLERGlenn M.  6 Jul 1919 19 Jan 1992  72  18 5  2  4   
MILLERH. Paul  14 Feb 1909 7 May 1978  69  Peace V  34 D  5   
MILLERHelen Ann  30 Jul 1960 20 Jan 1961  5mo  Little Bo Peep     27   
MILLERHelen B.  28 Aug 1916 16 Oct 1998  82  16 1  65  2   
MILLERIda Lenore  2 Apr 1912 10 Jan 1998  85  8 6  10  1   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MILLERIza Elma  26 Jul 1888 21 May 1960  71  3 4  9  1   
MILLERJ. Robert  14 Sep 1914 17 Feb 1983  68  9 2  13  1   
MILLERJack D.  19 Mar 1933 15 Jan 2001  67  6 8  51  1   
MILLERJames C. Jr.  29 Aug 1951 16 May 1978  26  16 1  88  3   
MILLERJames L.  1 Aug 1930 28 Dec 2006  76  1 8  24  1  
MILLERJames Shannon  26 Apr 1975 16 May 1978  3  16 1  88  3   
MILLERJasper M.  29 Nov 1890 4 Jul 1981  90  Peace SG  50  1   
MILLERJesse Pearl  26 Jun 1886 12 Jan 1959  72  2 2  22  3   
MILLERJesse R.  7 Sep 1935 22 Aug 1993  57  3 4  12  2   
MILLERJesse W.  18 Jan 1887 17 Oct 1976  89  3 4  9  2   
MILLERJill Elaine (Snodgrass)  11 Feb 1955 6 Jun 1991  36  Peace J  44 D  1   
MILLERJoellen  1 Jun 1954 3 Oct 1993  39  Peace U  10  5   
MILLERJohn Fredrick  28 Aug 1915 1 Nov 1989  74  6 9  18  3   
MILLERJohn Raymond  30 Nov 1939 13 Feb 1978  38  6 3  51  4   
MILLERJohn William  19 Feb 1912 8 Nov 2007  95  Court 4 C  3 D  3   
MILLERKaren Sue  16 Aug 1947 1 Sep 2001  54  19 8  10  3   
MILLERKenneth W. Jr.  14 May 1976 9 Jun 1995  19  16 1  35  2   
MILLERLaura Lula Dodie  28 May 1915 20 Jun 1987  72  19 5  36  4   
MILLERLaVerne  2 Jul 1924 9 Sep 1978  54  Peace CO  59  5   
MILLERLeo Franklin  7 Jul 1928 11 Jul 2005  77  Peace U  56  7   
MILLERLeroy David  26 Nov 1930 28 Dec 1983  53  Peace SX  40 D  8   
MILLERLois Gilmore  5 Aug 1904 18 Jul 1998  93  2 4  21  2   
MILLERLonzo  3 Apr 1910 25 May 2000  90  6 5  34  6   
MILLERLouis Fenn  5 Dec 1916 11 Jun 1976  59  19 5  36  3   
MILLERLucille A. Reecer  18 Feb 1920 11 Jul 2000  80  8 1  7  5   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MILLERMaggie Ruth  20 Jul 1888 19 Jan 1963  74  6 6  39  3   
MILLERMargie Carol  16 Aug 1923 19 Apr 2002  78  Court 2 B  44 D  1   
MILLERMarion L.  2 Apr 1918 9 Sep 1984  66  Peace S  3 D  3   
MILLERMarjorie Hope  21 Nov 1922 1 Feb 1978  55  16 1  83  4   
MILLERMartha G.  27 Dec 1915 23 Feb 2006  90  Peace CP  57  4   
MILLERMary Alice  7 Jul 1912 26 Mar 2007  94  3 4  10  2   
MILLERMary Ellen   11 Oct 2009  76         
MILLERMary Evelyn  28 May 1885 16 Sep 1963  78  2 2  22  4   
MILLERMary J.  2 May 1913 12 Oct 1999  86  8 2  7  4   
MILLERMary Louise  18 Nov 1933 17 Dec 2004  71  Eternity I  2 D  2   
MILLEROpal M.  7 May 1910 20 Nov 1991  81  Peace SX  35 D  6   
MILLEROpal Ruth  3 Jul 1894 27 Dec 1973  79  Peace SG  51  1   
MILLEROra A.  20 May 1893 30 Mar 1980  86  3 3  40  1   
MILLERPagan Victoria  20 Oct 1995 20 Oct 1995  0 DA  New Babyland 7  8    
MILLERPansy  23 Jun 1913 3 Sep 1988  75  1 8  19  2   
MILLERPaul Leon  17 Apr 1910 5 Dec 1996  86  Peace SX  35 D  6   
MILLERPauline B.  15 Feb 1922 13 Nov 2007  85  9 2  13  2   
MILLERRalph G.  25 Jun 1912 26 Mar 1970  57  16 1  65  1   
MILLERRandy Dean  25 Jul 1954 2 Mar 2002  47  Peace U  9  5   
MILLERRaymond L.  3 Jun 1928 28 Apr 2008  79  Love D  31 D  6   
MILLERRichard Arlen  27 Aug 1932 14 May 1983  50  2 7  1  3   
MILLERRichard Lee Jr.  7 Feb 1951 2 Aug 1990  39  16 1  57  3   
MILLERRobert Arthur  1 Sep 1919 7 Sep 1994  75  3 4  8  2   
MILLERRobert F.  22 Jun 1928 14 Dec 2000  72  6 15  6  3   
MILLERRose Marie  10 May 1922 10 May 2006  84  3 4  8  1   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MILLERRoy R.  7 Sep 1900 4 Apr 1967  66  6 3  50  3   
MILLERRuby Lenore  16 Dec 1910 24 Sep 1982  71  Peace V  34 D  5   
MILLERRussell R.  5 Sep 1914 17 Dec 1986  72  Peace SJ  44 D  1   
MILLERRuth H.  31 Jul 1901 22 Sep 1989  88  6 15  6  1   
MILLERSamuel M.  8 Apr 1908 20 Jun 1972  64  3 4  10  1   
MILLERThomas L.  2 Mar 1946 30 Apr 1987  41  2 12  11  4   
MILLERTodd Christopher  30 Dec 1968 30 Dec 1968  0 DA  Little Boy Blue     87   
MILLERTroy Clarence  23 Apr 1962 31 May 1985  23  6 8  58  3   
MILLERVera F.  25 Jan 1900 21 Nov 1999  99  3 3  19  3   
MILLERVincent Bart  7 Mar 1968 7 Mar 1968  0 DA  Little Boy Blue     77   
MILLERVirginia L.  3 Jun 1928 31 Dec 2009  81  3 6  51  4  
MILLERVoe  17 Aug 1913 4 Mar 2002  88  Love PI  2  1   
MILLERWalter  2 Jun 1896 25 Aug 1970  74  6 5  43  4   
MILLERWalter E.  17 Dec 1897 12 Mar 1989  91  16 3  92  3   
MILLERWeldon E.  4 Sep 1932 29 Aug 2008  75  Court 3 B  9 D  3  
MILLERWilliam E.  23 Feb 1926 1 Nov 2006  80  19 8  10  1   
MILLERWilliam J.  13 Jul 1915 13 May 1969  53  8 2  7  6   
MILLERWilliam Jackson  30 Mar 1905 10 Nov 1974  69  7 8  10  4   
MILLERWilliam Ralph  25 Jul 1897 15 Dec 2002  105  6 5  34  2   
MILLIGANBeulah J.  17 Jun 1930 11 Feb 1992  61  14 4  97  2   
MILLIGANDorothy M.  11 Apr 1906 24 Jan 1991  84  2 3  6  1   
MILLIGANEverett J.  7 Feb 1901 2 Dec 1993  92  2 3  6  2   
MILLIGANRobert Earl  3 Jan 1933 10 Jan 1970  37  16 7  69  3   
MILLIGANVernon  14 Jan 1928 3 Feb 2000  72  14 4  97  1   
MILLSAnthony Scott  12 Dec 1964 12 Dec 1964  0da  Little Boy Blue     63 
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MILLSAvis Mae  21 Nov 1908 17 Oct 1984  75  2 4  3  1   
MILLSDeven Lee  28 Dec 2001 28 Dec 2001  0 DA  New Babyland 5  47    
MILLSGoldie L.  29 Sep 1927 10 Nov 2008  81  Court 4 C  11  6   
MILLSGregory Hugh  21 May 1948 11 Jun 1966  18  5 1  5  2   
MILLSHarvey E.  12 Feb 1904 21 May 1978  74  2 4  3  2   
MILLSInfant  3 Feb 1957 3 Feb 1957  0da  Little Boy Blue     13  
MILLSJoseph L.  14 Jul 1942 13 Dec 2007  65  Court 3 E  35 D  6   
MILLSMary Virginia  2 Jun 1918 11 Dec 1988  70  5 1  5  4   
MILLSNaomi  9 Dec 1933 3 Jan 2010  76  16 3  62  4   
MILLSRalph Wayne  25 Jun 1918 25 May 1988  69  5 1  5  3   
MILLSWarner  1 Sep 1933 6 Nov 1985  52  7 7  7  6   
MILLSPAUGHJohn M.  23 Jan 1960 15 Dec 2001  41  Faith I  3  2   
MILTENBERGEREmil Paul  4 Jan 1913 12 Mar 1988  75  16 2  35  4   
MILTENBERGERMaxine Fae  7 Sep 1913 2 Dec 2000  87  16 2  35  3   
MIMSAlfred Lee  13 Mar 1927 20 Sep 1998  71  6 15  10  6   
MIMSArnold Lee  5 Dec 1947 18 Feb 1978  30  6 15  10  4   
MIMSJanotra Pearl  3 Apr 1930 4 Jan 1986  55  6 15  10  5   
MINIEARBrent William  23 Nov 1982 23 Nov 1982  0 DA  New Babyland 3  58     
MINIXDerrick Wayne  29 May 1983 21 Dec 1983  6mo  New Babyland 2  11     
MINIXMegan Renee  8 Jul 1979 9 Feb 2004  24  2 5  28  2   
MINNIXDouglas M.  4 Jul 1898 28 Jan 1956  57  6 10  7  2   
MINNIXHelen E.  10 May 1899 7 Nov 1987  88  6 10  7  1   
MINORChristine L.  30 Jun 1904 20 Nov 1979  75  7 1  32  1   
MINORLyle R.  25 Jun 1919 4 Oct 1992  73  Court 2 D  47 D  4   
MINORMalvin M.  18 Sep 1901 9 Jan 1979  77  7 1  32  2   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MINOROlivia   6 Jul 2008  95         
MIRDOJoseph  9 Mar 1914 14 Dec 2007  93  6 7  31  1   
MIRDOOlivia I.  7 Aug 1914 6 Jul 2008  93  6 7  31  2   
MISKUNASEdward P.  6 Dec 1915 31 May 2005  89  1 5  33  1  
MITCHELNancy A.  14 Jun 1932 23 Jul 1993  61  6 10  9  4   
MITCHELLAgnes Ilene  19 May 1910 13 Mar 1985  74  Peace SJ  61 D  6   
MITCHELLAnna Rosaline  21 Feb 1915 7 Jun 1998  83  Peace J  64 D  3   
MITCHELLBenjamin Bartholonew McMasters  20 Feb 1975 17 May 1975  2mo  Little Bo Peep     83   
MITCHELLBilly Lee  23 Apr 1974 23 Apr 1974  0 DA  Little Boy Blue     126   
MITCHELLCharles F.  17 Oct 1913 16 Mar 1986  72  Peace J  64 D  3   
MITCHELLDarwood Ben  4 Dec 1898 6 Feb 1990  91  Peace L  10 D  4   
MITCHELLDavid Reldo  17 Dec 1915 9 Dec 1978  62  Peace SJ  71 D  4   
MITCHELLDon Radford  24 May 1905 3 Nov 1977  72  16 3  29  3   
MITCHELLDonna Jean  7 Mar 1938 22 Oct 1977  39  Peace G  95  5   
MITCHELLElmer F.  31 Dec 1912 24 Feb 1991  78  Peace SJ  61 D  6   
MITCHELLGolda Dee  26 Mar 1907 24 Apr 1973  66  16 3  29  4   
MITCHELLinfant of Gary & Janet  7 Jan 1968 7 Jan 1968  0 DA  Little Bo Peep     62   
MITCHELLJames R.  4 Oct 1915 5 Nov 1993  78  Peace CL  9 D  3   
MITCHELLMike Dean  14 Aug 1945 1 Oct 1985  40  19 2  2  4  
MITCHELLMildred E. Francis  31 Jan 1915 21 Aug 2004  89  Peace SJ  71 D  4   
MITCHELLPauline Mae  10 Oct 1896 22 May 1992  95  Peace L  10 D  4   
MITTICAPhyllis Jean  1 Dec 1929 27 Mar 2008  78         
MITTOWERAlan R.  2 Apr 1931 1 Jul 2003  72  Faith A  3  2   
MITZELFELTAlbert D.  4 Jan 1912 26 Jan 1983  71  Peace SS  9 D  2   
MITZELFELTGenevieve C.  17 Oct 1914 19 Apr 1999  84  Peace SS  9 D  2   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MITZENBERGJames Woodrow  14 Jun 1921 5 Aug 2004  83  Peace J  36 D  5   
MITZENBERGMary Lou  2 Feb 1928 16 Jun 2006  78  Peace J  36 D  5   
MIZEGerald E.  2 Jun 1908 2 Jun 1980  72  18 2  7  4   
MIZEMaude B.  6 Feb 1915 30 Mar 1993  78  18 2  7  3   
MOBERLYDaniel James  2 May 1988 13 Nov 1989  18mo  1 7  7  1   
MOBERLYHelen R.  14 Jun 1912 7 Nov 1994  82  1 7  6  3   
MOFFATTMarcia A.  10 Jul 1927 15 Feb 1978  50  16 3  39  1   
MOHLERAnna Mae  10 May 1910 26 Mar 1978  67  3 4  7  1   
MOHLERJames Wesley  26 Dec 1943 12 Jan 1987  43  3 4  7  4   
MOHLERRobert  14 Apr 1912 1 Aug 1978  66  3 4  7  2   
MOHRBarbara Ann  26 Mar 1931 17 Nov 1980  49  4 1  21  4   
MOHRDaniel Stephen  19 Sep 1953 18 May 2000  46  4 1  22  1   
MOHRDee S.  4 Oct 1896 1 Dec 1973  77  4 1  21  1   
MOHRGolda R.  9 Sep 1898 9 Sep 1984  86  4 1  21  2   
MOHRLinda  23 Apr 1958 24 Apr 1958  1 DA  Little Bo Peep     12   
MOHRLorinda  23 Apr 1958 25 Apr 1958  2 DA  Little Bo Peep     12   
MOHRStanton D.  31 May 1923 4 Jan 2004  80  4 1  21  3   
MOLOCHNellie B.  27 Jun 1906 25 Jul 1991  85  6 11  14  2   
MOLOCHSamuel H. Jr.  30 Jun 1920 28 Jun 1997  76  6 11  15  1   
MOLOCHSamuel Sr.  4 Jul 1896 14 Sep 1988  92  6 11  14  1   
MOLOCHViola M.  5 Aug 1922 1 Dec 2005  83  6 11  15  2   
MOLOCHWilliam David  31 Jul 1963 29 Apr 1982  18  19 8  9  4   
MONROEAllice G.  26 Jul 1925 29 Nov 2002  77  18 6  13  4   
MONROEAndrew Caleb  7 Jul 1918 25 Aug 2003  85  14 5  74  1   
MONROEArthur L.  28 Apr 1924 2 Jan 1993  68  Peace K  10  5   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MONROEBeulah Mae  9 Sep 1929 28 Mar 2005  75  14 2  3  1   
MONROECoy W. Sr.  6 Oct 1923 31 Aug 1978  54  16 6  25  3   
MONROEHarold Finley  30 Nov 1925 12 Apr 1988  62  18 6  13  5   
MONROEHelen Louise Darrough  1 Apr 1918 30 Mar 2003  84  14 5  74  2   
MONROEMichelle Denise  25 Aug 1967 14 Jan 2006  38  14 1  16  4   
MONROERaymond Warren  17 Jan 1929 2 Feb 2007  78  Love NICHE LB  26  7   
MONROEWarren M.  27 Aug 1890 25 Jan 1973  82  19 7  29  6   
MONTGOMERYHarvey John  17 Jan 1888 16 Nov 1960  72  7 7  30  3   
MONTGOMERYJames L.  29 May 1914 17 Apr 1972  57  Peace H  5  3   
MONTGOMERYLou Sylvia  26 Nov 1895 3 Apr 1996  100  7 7  30  4   
MONTGOMERYLowell  8 Jan 1910 8 Jan 1995  85  Peace G  96  6   
MONTGOMERYMary Jo Jones  20 Mar 1916 16 Jun 2009  93  Peace H  6  3   
MONTGOMERYMildred E.  23 Aug 1907 13 Jul 1989  81  Peace G  97  6   
MOONCarolyn Sue  19 Feb 1940 9 Mar 2002  62  1 9  27  3  
MOONClarence Earl  12 Feb 1893 17 Jun 1977  84  6 7  56  3   
MOONJane Alice  24 Nov 1956 2 Jun 1958  18mo  1 9  27  4   
MOONRuth B.  7 Jan 1897 22 Mar 1979  82  6 7  56  4   
MOONShirley A.  15 Jul 1930 30 May 2000  69  Court 1 A  78 D  7   
