Peru Newspaper Obit Index - Peru, IN

Peru Newspaper Obit Index

Br - Bz
A | B-Bh | Bi-Bq | Br-Bz | C-Ck | Cl-Cz | D-Dn | Do-Em | En-Fz | G-Go | Gp-Gz | H-Hh | Hi-Ht | Hu-Jz | K | L | Ma-Md | Me-Mm | Mn-Mz | N-Pg | Ph-Q | Ra-Rn | Ro-Rz | Sa-Sg | Sh-Sl | Sm-Ss | St-Sz | T | U-Wd | We-Wk | Wl-Z
Key:  Obituary/Notes -        - Requires Adobe Reader
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BRACHLAD. E. Dr.  10 Dec 1934 28 Jun 1982 47  1975-1984 106 
BRACKStephen A.  18 Oct 1971 21 Oct 2000 29  1997-2002 2494 
BRACKENHAMERGrace  30 May 1897 18 Mar 1978 80  1975-1984 106 
BRACKENHAMERJames Albert  23 Sep 1931 2 May 2012 80  2012  
BRACKETTJames M.  1 Dec 1894 29 Oct 1980 85  1975-1984 106 
BRADDOCKMamie  10 Mar 1903 19 Jan 1981 77  1975-1984 107 
BRADENE. Cathern  30 Apr 1916 6 Aug 1986 70  1985-1992 1209 
BRADENGladys G.  21 Aug 1909 31 Aug 1992 83  1985-1992 1211 
BRADENLawrence E.  14 Nov 1909 22 Jul 1989 79  1985-1992 1209 
BRADENNorma   7 Nov 2011 73  2011  
BRADENPhyllis C.  15 Jan 1931 29 Nov 1987 56  1985-1992 1209 
BRADENRaymond H.  6 Sep 1916 10 Apr 1988 71  1985-1992 1209 
BRADENSidna Sarah  3 Dec 1908 15 Mar 1995 86  1993-1996 2039 
BRADFIELDEzra G.  19 Oct 1925 14 May 1991 65  1985-1992 1209 
BRADFIELDVera  23 Oct 1925 24 Mar 1986 60  1985-1992 1210 
BRADFORDMary  16 Jul 1896 15 Dec 1980 84  1975-1984 107 
BRADLEYBetty J.  29 Dec 1923 21 Jul 1985 61  1985-1992 1212 
BRADLEYClell P.  19 Jan 1924 6 Jul 1982 58  1975-1984 107 
BRADLEYErnest E.  25 Sep 1897 6 Jan 1975 77  1975-1984 107 
BRADLEYFonce W.  12 May 1931 5 Feb 1979 47  1975-1984 107 
BRADLEYGlenn  10 Oct 1962 25 Feb 2007 44  PMH P0116  
BRADLEYHarold E.  17 Jun 1923 5 Oct 1995 72  1993-1996 2039 
BRADLEYHazel  28 Oct 1889 17 Feb 1982 92  1975-1984 107 
BRADLEYHenry  7 Jan 1912 22 Jun 1977 65  1975-1984 107 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BRADLEYJames M.  28 Jul 1920 11 May 1996 75  1993-1996 2039 
BRADLEYJohn David  18 Feb 1911 22 Nov 1986 75  1985-1992 1210 
BRADLEYJoseph I. Sr.  22 Dec 1930 14 Jul 1989 58  1985-1992 1210 
BRADLEYMaleigh Marie Rose    3 da  2012  
BRADLEYMarcia M.  14 Jun 1943 3 May 1985 41  1985-1992 1210 
BRADLEYMarjorie F.  5 Jan 1915 14 Feb 1995 80  1993-1996 2039 
BRADLEYOtho  18 Mar 1937 26 Jun 1983 46  1975-1984 107 
BRADLEYRobert L.  10 Aug 1913 6 Jan 1976 62  1975-1984 108 
BRADLEYVerne J.  6 Apr 1920 26 Jan 1987 66  1985-1992 1210 
BRADLEYWayne R.  24 Dec 1939 28 Dec 1983 44  1975-1984 108 
BRADLEYWilliam Robert  20 Sep 1945 5 Feb 2001 55  1997-2002 2494 
BRADSHAWCharles  29 Nov 1922 3 Aug 1997 74  1997-2002 2494 
BRADSHAWDoris L.  6 Mar 1918 30 Jan 1996 77  1993-1996 2039 
BRADSHAWDoris L.  6 Mar 1918 30 Jan 1996 77  1993-1996 2040 
BRADSHAWErvin W.  30 May 1913 9 Jan 1992 78  1985-1992 1210 
BRADSHAWGilbert L.  1 Aug 1909 22 Mar 1993 83  1993-1996 2040 
BRADWAYClifford  15 May 1887 16 May 1978 91  1975-1984 108 
BRADWAYDennis  9 Jan 1954 4 Jun 2001 47  1997-2002 2494 
BRAGGGail D.  25 Mar 1926 3 Aug 1999 73  1997-2002 2495 
BRAGGGrace  7 Dec 1900 11 Feb 1977 76  1975-1984 108 
BRAGGJeffrey W.  11 Aug 1953 3 Oct 1991 38  1985-1992 1212 
BRAGGOsha  7 Dec 1900 26 May 1977 76  1975-1984 108 
BRAMLETTSheila Little  25 Mar 1926 19 Jun 1999 73  1997-2002 2495 
BRANAMElsie  29 May 1927 21 Oct 2011 84  2011  
BRANAMANAda Ruth  16 Nov 1894 13 Jul 1984 89  1975-1984 108 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BRANDMary Vanator  9 Jan 1924 31 Aug 2011 87  2011  
BRANDLAlissa G.  9 Sep 1987 16 Sep 1987 7 da  1985-1992 1211 
BRANDONMartha Elizabeth  2 Mar 1915 25 Jan 1999 83  1997-2002 2495 
BRANDTChristopher W.  11 Sep 1970 31 Aug 1997 26  1997-2002 2495 
BRANDTGladys C.  13 Jul 1919 22 Apr 1977 57  1975-1984 108 
BRANDTJohn T.  12 Jul 1948 31 Dec 1997 49  1997-2002 2495 
BRANDTJohnson  20 Oct 1918 23 Oct 1981 63  1975-1984 109 
BRANDTKenneth  5 May 1917 14 Dec 1982 65  1975-1984 109 
BRANDTMadeline  25 Apr 1905 15 Mar 1981 75  1975-1984 109 
BRANDTPaul  7 Feb 1911 28 Nov 1982 71  1975-1984 109 
BRANDTWaldo B.  13 Oct 1915 9 Feb 1988 72  1985-1992 1211 
BRANKLEGray L.  12 Dec 1944 20 Feb 1995 50  1993-1996 2040 
BRANNINGE. Robert  25 Sep 1916 26 Feb 1975 58  1975-1984 109 
BRANNINGEugene R.  4 Dec 1920 19 Mar 1988 67  1985-1992 1211 
BRANNINGJean  7 Jun 1916 31 Aug 1980 64  1975-1984 46 
BRANSONMelvin Donald  3 Jun 1938 18 Aug 2012 74  2012  
BRANSTATORAugusta  10 Apr 1890 13 Jun 1977 87  1975-1984 109 
BRANTBarbara J.  7 Apr 1931 2 May 1999 68  1997-2002 2496 
BRANTClaude E.  13 Jun 1900 14 Feb 1985 84  1985-1992 1211 
BRANTOmer D.  30 Jan 1908 30 Jan 1984 76  1975-1984 109 
BRANTRuby  27 Sep 1903 4 Feb 1991 87  1985-1992 1211 
BRASELTONPaul  5 Oct 1892 20 Sep 1979 86  1975-1984 110 
BRASSThomas M.  6 May 1907 29 Dec 1979 72  1975-1984 110 
BRATTONMabel  24 Sep 1897 26 Aug 1976 78  1975-1984 110 
BRAUNMartha G.  26 Jul 1907 17 May 1993 85  1993-1996 2040 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BRAUNO. L. Dr.  21 Mar 1896 22 Nov 1978 82  1975-1984 110 
BRAUNELLERBarry Chalkley  4 Mar 1939 23 Sep 2011 72  2011  
BRAUNELLERChester E.  6 Mar 1909 13 Jan 1985 75  1985-1992 1212 
BRAUNELLERParven E.  16 Jan 1905 30 May 1981 76  1975-1984 110 
BRAYJanet Kay  11 May 1947 1 Aug 1990 43  1985-1992 1212 
BRECHBIELJoan S.  10 Jun 1928 23 Jan 1999 70  1997-2002 2496 
BRECHBIELKenneth A.  12 Jan 1928 27 Oct 2000 72  1997-2002 2496 
BRECHBIELMildred L.  5 Jan 1907 29 Apr 1998 91  1997-2002 2496 
BRECHBIELRalph  17 Mar 1909 25 Aug 1996 87  1993-1996 2040 
BREECEStella  29 Feb 1908 14 May 1976 68  1975-1984 110 
BREEDLOVEHarrison G. Jr.  21 Jan 1927 17 Aug 1994 67  1993-1996 2040 
BREHMERAnn E.  29 Jul 1921 25 Nov 1991 70  1985-1992 1212 
BREHMERG. Marvin  19 Jul 1927 26 Mar 1984 56  1975-1984 111 
BREHOBDorothy  21 Feb 1913 8 Mar 1980 67  1975-1984 111 
BREILHenry  20 Jan 1909 23 Feb 1977 68  1975-1984 111 
BREILJerry L.  10 Jan 1944 29 Apr 1988 44  1985-1992 1212 
BREITENBACHAlbert  8 Apr 1917 6 Nov 1980 63  1975-1984 111 
BRENEMANMary Alice  9 Aug 1907 23 Nov 1990 83  1985-1992 1213 
BRENTONAsenath  10 Jul 1921 14 May 1981 59  1975-1984 111 
BRENTONGoldie M.  23 Dec 1889 29 May 1983 93  1975-1984 111 
BRENTONWilliam H.  27 Dec 1911 9 Jan 1999 87  1997-2002 2496 
BRERETONEmma  30 Oct 1898 1 Feb 1980 81  1975-1984 112 
BREWERBeverly L. Allison  7 Nov 1932 24 Apr 2013 80  2013  
BREWERCharles  21 Apr 1928 10 Dec 1988 60  1985-1992 1213 
BREWERDeana Luella  26 Nov 1925 29 Nov 2011 86  2011  
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BREWEREarl U.  29 May 1917 30 Jul 1979 62  1975-1984 112 
BREWERFloyd  17 Oct 1900 2 Nov 1988 88  1985-1992 1213 
BREWERLee Dean  20 Apr 1933 7 Jun 2003 70  PMH P0121  
BREWERLorene P.  31 Dec 1934 27 Mar 2000 65  1997-2002 2496 
BREWERMarie L.  28 Jun 1897 25 Apr 1977 79  1975-1984 112 
BREWERMary Louise  25 Mar 1932 10 Dec 2012 80  2012  
BREWERMelissa Dee  25 Jun 1965 3 Sep 1998 33  1997-2002 2497 
BREWERMeredith  20 Jan 123 11 Sep 1980 2480  1975-1984 112 
BREWERMichael E.  15 Oct 1961 10 Dec 1990 29  1985-1992 1213 
BREWERNaomi  1 May 1921 25 Nov 1983 62  1975-1984 112 
BREWEROpal  2 Apr 1902 27 Jan 1978 75  1975-1984 112 
BREWERR. D. Dick  9 Apr 1925 17 Jan 1996 70  1993-1996 2040 
BREWERR. D. Dick  9 Apr 1925 17 Jan 1996 70  1993-1996 2041 
BREWERRichard Daniel  22 Jun 1964 7 Dec 2011 47  2011  
BREWERVelma Naomi  15 Jan 1921 28 Dec 2012 91  2012  
BREWSTERDonna Marie  1 Jan 1936 5 May 2012 76  2012  
BRICKERClarence W.  20 Dec 1930 31 Mar 1995 64  1993-1996 2041 
BRICKEREthel L.  23 Feb 1908 28 Nov 1992 84  1985-1992 1213 
BRICKERJames A.  28 Aug 1907 4 Jan 1992 84  1985-1992 1213 
BRIDENTHALJohn  7 May 1921 7 Apr 1979 57  1975-1984 113 
BRIDGESZachary Tyler  28 Apr 1998 28 Apr 1998 INF  1997-2002 2497 
BRIGGSCarol V.  24 Jul 1916 14 Feb 1997 80  1997-2002 2497 
BRIGGSCraig Landis  16 Aug 1942 3 Nov 1998 56  1997-2002 2497 
BRIGGSGolda F.  8 Jun 1900 6 Nov 2000 100  1997-2002 2497 
BRIGGSHelen  13 Dec 1909 5 Dec 2007 97  PMH P0122  
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BRIGGSJohn D.  5 Jul 1944 1 Jun 1994 49  1993-1996 2041 
BRIGGSMelvin A.  21 Oct 1907 20 Nov 1993 86  1993-1996 2041 
BRIGGSR. H.  2 Nov 1895 4 Nov 1988 93  1985-1992 1213 
BRIGGSThomas Marc  19 Oct 1961 29 Mar 1998 36  1997-2002 2497 
BRIGHTEva  13 Mar 1904 16 May 1988 84  1985-1992 1213 
BRIGHTGeorge Henry  18 Apr 1926 26 Jun 1987 61  1985-1992 1214 
BRIGHTHelen  8 Aug 1913 18 Sep 2001 88  1997-2002 2498 
BRIGHTJ. Gene  4 Aug 1911 30 Jun 1978 66  1975-1984 113 
BRIGHTJeannie  16 Dec 1928 7 Apr 1999 70  1997-2002 2498 
BRIGHTMae  17 Jan 1882 1 Aug 1975 93  1975-1984 113 
BRIGHTMarie  22 Jul 1899 27 Jan 1986 86  1985-1992 1214 
BRIGHTSusie R.  18 Sep 1908 25 Aug 1975 66  1975-1984 113 
BRIGHTViola  18 Sep 1915 23 Aug 1983 67  1975-1984 113 
BRIMNoble A.  3 Sep 1894 3 Nov 1975 81  1975-1984 113 
BRIMSharron  3 Sep 1894 18 May 1982 87  1975-1984 113 
BRINDLEBernard  27 Nov 1919 15 Feb 1985 65  1985-1992 1214 
BRINDLEDaniel Wayne  6 Jul 1948 20 Oct 1995 47  1993-1996 2041 
BRINDLEEdward A. Sr.  8 Apr 1926 25 Mar 2011 84  2011  
BRINDLEEvelyn L.  11 Jun 1926 18 Nov 1987 61  1985-1992 1214 
BRINDLEJack  4 Dec 1923 24 Apr 1983 59  1975-1984 114 
BRINDLEMichael  14 Nov 1948 22 May 1987 38  1985-1992 1214 
BRINDLEMildred Irene Martin  4 Jun 1919 15 Feb 2006 86  PMH P0117  
BRINDLERichard L.  16 Jun 1928 2 Aug 2002 74  PMH P0118  
BRINDLEVirgil  22 Aug 1919 22 Jan 1983 63  1975-1984 114 
BRINEGAREdward Blaine  26 Dec 1922 18 Feb 2000 77  1997-2002 2498 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BRINEREdgar L.  10 Nov 1921 14 Jan 1987 65  1985-1992 1214 
BRINEREdward K.  11 Oct 1942 20 Sep 1996 53  1993-1996 2041 
BRINEREsther Ruth  24 Jun 1926 7 Apr 1998 71  1997-2002 2498 
BRINERHarold  1 Nov 1925 22 Nov 1984 59  1975-1984 114 
BRINERJames R.  15 Apr 1919 5 Jul 1994 75  1993-1996 2041 
BRINERJames R.  15 Apr 1919 5 Jul 1994 75  1993-1996 2042 
BRINERJohn  13 May 1915 12 Jan 1980 64  1975-1984 114 
BRINERJoseph D.  16 Jun 1927 15 May 2003 75  PMH P0120  
BRINERMary Ethel  27 Jun 1893 18 Feb 1990 96  1985-1992 1214 
BRINERMildred W.  24 Mar 1923 1 Jan 1990 66  1985-1992 1216 
BRINEYAnna W.  28 Jun 1911 8 Aug 1993 82  1993-1996 2042 
BRINEYGerald   28 Nov 2012 83  2012  
BRINLEYFrancelia  7 Mar 1885 13 Nov 1981 96  1975-1984 114 
BRINSONCharles L.  12 Jul 1909 4 Oct 1989 80  1985-1992 1216 
BRINSONMarie  4 Dec 1923 20 May 1982 58  1975-1984 114 
BRISCOEJesse  2 Jul 1920 21 Mar 1995 74  1993-1996 2042 
BRITTAINGenevieve E.  26 Feb 1923 7 Mar 1998 75  1997-2002 2498 
BRITTAINJohn  9 Feb 1909 19 May 1981 72  1975-1984 114 
BRITTAINMarie  6 Sep 1896 22 May 1978 81  1975-1984 115 
BRITTONThomas J.  18 Jan 1914 1 Apr 1985 71  1985-1992 1216 
BRITTONVerna  25 Mar 1904 15 Aug 1975 71  1975-1984 115 
BROADLEYCarroll O.  23 Dec 1902 23 Mar 1991 88  1985-1992 1216 
BROADLEYElvis C.  21 Apr 1904 11 Sep 1979 75  1975-1984 115 
BROADLEYLydia Ellen  21 Mar 1907 27 Dec 2000 93  1997-2002 2498 
BROCKBillie  23 Jul 1916 29 Jul 2007 91  PMH P0123  
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BROCKChristopher I. Jr.  15 Mar 1936 27 Mar 1998 62  1997-2002 2499 
BROCKEthel  9 Jan 1920 5 Sep 1989 69  1985-1992 1216 
BROCKHillman  4 Oct 1890 3 Mar 1979 88  1975-1984 115 
BROCKIona A.  3 Aug 1905 14 Jun 1991 85  1985-1992 1216 
BROCKJames E.  18 Jul 1918 5 Nov 1999 81  1997-2002 2499 
BROCKMerrill R.  5 Jan 1918 22 Apr 1979 61  1975-1984 115 
BROCKMildred  16 Feb 1900 8 Jun 1979 79  1975-1984 115 
BROCKRex  25 Aug 1901 1 Apr 1976 74  1975-1984 116 
BROCKRolland J.  11 Jul 1915 13 Apr 1987 71  1985-1992 1216 
BRODERICKArthur  28 Oct 1961 30 Jan 1990 28  1985-1992 1217 
BROFFORDEdna Katherine  31 Jul 1927 27 Nov 1988 61  1985-1992 1217 
BROGANJason  15 Nov 1977 2 Aug 1989 11  1985-1992 1217 
BROGDONCarl E.  25 Jun 1903 10 Sep 1991 88  1985-1992 1217 
BROMANHilda  30 Nov 1896 29 Jul 1981 84  1975-1984 116 
BROMLEYMarty  24 May 1915 22 Aug 1993 78  1993-1996 2042 
BRONIECCatherine C.  4 Feb 1909 4 Dec 1998 89  1997-2002 2499 
BROOMarie  11 Sep 1896 23 May 1977 80  1975-1984 116 
BROOKBANKJohn D.  1 Apr 1926 8 Nov 1986 60  1985-1992 1217 
BROOKBANKSusannah  27 Oct 1924 31 Dec 1976 52  1975-1984 116 
BROOKEMina Arlene  7 Apr 1923 5 Nov 1975 52  1975-1984 116 
BROOKINSBertha  18 Dec 1901 19 Mar 1978 76  1975-1984 116 
BROOKINSMary A.  25 Feb 1917 3 Jun 1997 80  1997-2002 2499 
BROOKMANFloyd H.  29 Oct 1891 5 Dec 1978 87  1975-1984 116 
BROOKSAlice Faye  9 Jan 1916 26 Dec 2011 95  2011  
BROOKSAlvia G.  11 Mar 1901 13 Jun 1982 81  1975-1984 117 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BROOKSAnna Belle  22 Jun 1921 13 Feb 1981 59  1975-1984 117 
BROOKSArdellia  7 Oct 1895 7 Dec 1976 81  1975-1984 117 
BROOKSBert Wilbur Sr.  21 Dec 1931 11 May 1990 58  1985-1992 1217 
BROOKSBrittany N.  29 Oct 1985 7 May 1989 3  1985-1992 1217 
BROOKSCecil D.  1 Mar 1926 15 Mar 2008 82  PMH P0124  
BROOKSCecil E.  17 Jan 1895 10 Oct 1979 84  1975-1984 117 
BROOKSDonald R.  9 May 1955 26 Mar 2000 44  1997-2002 2499 
BROOKSEdward  13 Jun 1920 12 Oct 1978 58  1975-1984 117 
BROOKSErnest J.  16 Oct 1896 12 Nov 1990 94  1985-1992 1217 
BROOKSFrancis C.  27 Feb 1894 24 May 1980 86  1975-1984 117 
BROOKSGlen J.  11 Oct 1923 21 Nov 1996 73  1993-1996 2042 
BROOKSJames John  13 Jun 1932 10 Jul 1998 66  1997-2002 2499 
BROOKSJohn D.  17 Nov 1929 2 Aug 1999 69  1997-2002 2499 
BROOKSJuanita  27 Jul 1926 28 Nov 1985 59  1985-1992 1218 
BROOKSKathleen Miser  29 Mar 1925 25 Nov 2012 87  2012  
BROOKSLillian Mae  22 Jan 1912 10 Feb 1986 74  1985-1992 1218 
BROOKSLloyd G.  10 Dec 1917 28 Dec 1976 59  1975-1984 117 
BROOKSLoren M.  11 Dec 1923 23 Sep 1980 56  1975-1984 117 
BROOKSLucy M.  3 May 1905 5 Feb 1997 91  1997-2002 2500 
BROOKSLula  10 Feb 1904 3 Jan 1978 73  1975-1984 117 
BROOKSOrville E.  4 Feb 1914 12 Dec 1985 71  1985-1992 1218 
BROOKSRoland T.  22 Jun 1910 11 Nov 1989 79  1985-1992 1218 
BROOKSRuth Mary Hettler  25 Feb 1896 4 Dec 1992 96  1985-1992 1218 
BROOKSShauna Marie  1 Mar 1978 11 Jul 2002 24  PMH P0127  
BROOKSWilliam R.  27 May 1938 7 Nov 2002 64  PMH P0128  
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BROOKSHIREEarl M.  19 Feb 1909 20 Jan 1984 74  1975-1984 118 
BROOKSHIREIrene Mae  14 Dec 1913 19 Oct 1999 85  1997-2002 2500 
BROOKSHIREJean Ann  30 May 1945 8 Jun 1991 46  1985-1992 1218 
BROOKSHIREPaul  30 Mar 1922 9 Jan 1979 56  1975-1984 118 
BROTTMILLERFrieda  26 Jun 1896 11 Mar 1984 87  1975-1984 118 
BROUGHBetty J.  8 Jul 1922 10 Oct 1999 77  1997-2002 2500 
BROUGHERGeorgeann  10 Feb 1934 29 Jul 1987 53  1985-1992 1219 
BROUGHERGeorgie Norman  2 Feb 1981 2 Feb 1981 INF  1975-1984 118 
BROUGHTONAnna  5 Nov 1903 10 Sep 1985 81  1985-1992 1219 
BROUGHTONChester  6 May 1897 27 Jun 1978 81  1975-1984 118 
BROUSSEAUPaul R.  4 Jul 1938 25 Mar 2000 61  1997-2002 2500 
BROWERAnsel  13 Dec 1908 15 Feb 1982 73  1975-1984 118 
BROWERAvery G.  15 May 1896 17 Sep 1980 84  1975-1984 118 
BROWERCatherine Mary  11 Sep 1907 21 May 1999 91  1997-2002 2500 
BROWERDoris Jean  1 May 1928 16 Apr 1984 55  1975-1984 119 
BROWERF. Donald  10 Feb 1924 19 Jan 1979 54  1975-1984 118 
BROWERFarrell J.  3 Sep 1901 24 Dec 1995 94  1993-1996 2042 
BROWERGlenn Roland  12 Sep 1900 12 Jan 1975 74  1975-1984 119 
BROWERJeremy  17 Aug 1982 21 Aug 1982 4 da  1975-1984 119 
BROWERJo Ann  11 Jul 1925 31 Jul 2001 76  1997-2002 2500 
BROWERJud  24 Mar 1961 18 Dec 1981 20  1975-1984 119 
BROWERMarvin E.  26 Aug 1931 30 Nov 2002 71  PMH P0130  
BROWEROrpha  25 Nov 1897 11 Nov 1982 84  1975-1984 119 
BROWERRussell  19 May 1907 8 Oct 1984 77  1975-1984 119 
BROWERRuth I.  5 Feb 1910 7 Apr 1980 70  1975-1984 119 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BROWERZurtha Mae  8 Jun 1900 24 Aug 1983 83  1975-1984 120 
BROWNAnne Anderson  20 Jun 1947 13 Feb 1994 46  1993-1996 2043 
BROWNArthur  18 Oct 1887 25 Nov 1977 90  1975-1984 120 
BROWNBeatrice   9 May 2012 94  2012  
BROWNBenjamin  27 Jan 1897 30 Apr 1983 86  1975-1984 120 
BROWNBernard F.  7 Sep 1911 17 Nov 1975 64  1975-1984 120 
BROWNBertha  18 Sep 1902 2 Nov 1977 75  1975-1984 120 
BROWNBertha  11 Apr 1904 21 Jan 1983 78  1975-1984 120 
BROWNBeth  11 Jan 1900 6 Feb 1979 79  1975-1984 120 
BROWNBetty J.  18 Aug 1937 4 Dec 2011 74  2011  
BROWNBobby Darin  10 Dec 2001 10 Dec 2001 INF  1997-2002 2501 
BROWNBonnie   9 Jul 2012 75  2012  
BROWNBonnie M.  21 Nov 1887 26 Feb 1987 99  1985-1992 1219 
BROWNBurl  4 Aug 1899 11 Dec 1977 78  1975-1984 120 
BROWNBurl W.  21 Jul 1926 31 Mar 1997 70  1997-2002 2501 
BROWNChester  28 May 1927 21 Sep 1981 54  1975-1984 121 
BROWNClaudia J.  30 Aug 1896 15 Oct 1978 82  1975-1984 121 
BROWNDonald  1 Feb 1914 16 Nov 1979 65  1975-1984 121 
BROWNDonald F.  14 Nov 1919 1 May 1975 55  1975-1984 121 
BROWNDora  14 Nov 1919 30 Jun 1977 57  1975-1984 121 
BROWNDorothy A.   2 Sep 2011 80  2011  
BROWNEdith  14 Nov 1919 18 Aug 1977 57  1975-1984 121 
BROWNEdna Lyda  4 Feb 1900 2 May 1989 89  1985-1992 1219 
BROWNEffie  9 Mar 1901 16 Jan 1984 82  1975-1984 122 
BROWNEleanor L.  18 Feb 1917 16 May 2004 87  PMH P0126  
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BROWNElmira Kimpel  26 Apr 1916 4 Jan 1997 80  1997-2002 2501 
BROWNEmiliana  25 Jun 1907 5 Sep 1992 85  1985-1992 1219 
BROWNEmily K.  16 Aug 1984 16 Aug 1984 INF  1975-1984 122 
BROWNEthel  14 Jun 1925 20 Oct 1981 56  1975-1984 122 
BROWNEugene H.  3 Sep 1913 3 Jun 1996 82  1993-1996 2043 
BROWNEula  3 Aug 1914 22 Jul 1991 76  1985-1992 1219 
BROWNEvelyn M.  26 Mar 1910 18 Aug 1991 81  1985-1992 1219 
BROWNEverett A.  20 Dec 1921 20 Apr 1988 66  1985-1992 1220 
BROWNFrank  18 May 1913 2 Dec 1981 68  1975-1984 122 
BROWNFrank P.  12 Mar 1904 11 Oct 1988 84  1985-1992 1220 
BROWNFrank T.  24 Oct 1889 4 Mar 1986 96  1985-1992 1220 
BROWNGeorge C. Rev.  15 Jan 1930 25 Jan 1992 62  1985-1992 1220 
BROWNGlen G.  29 Aug 1929 6 Dec 2011 82  2011  
BROWNGordon J.  8 Dec 1898 20 Oct 1988 89  1985-1992 1220 
BROWNGrace Margaret  27 Mar 1901 21 Mar 1989 87  1985-1992 1220 
BROWNHelen V. Boyer  5 Feb 1923 28 Mar 2011 88  2011  
BROWNHettie  16 Sep 1884 28 Jan 1976 91  1975-1984 122 
BROWNHurley  26 Sep 1900 21 Sep 1987 86  1985-1992 1221 
BROWNImogene  9 Dec 1921 19 Sep 2000 78  1997-2002 2501 
BROWNJames E.  15 Aug 1905 2 Oct 1979 74  1975-1984 122 
BROWNJames Edwin  8 Jul 1941 24 Jan 1980 38  1975-1984 123 
BROWNJames G.  19 Jun 1947 8 Feb 1995 47  1993-1996 2043 
BROWNJames W.  29 Dec 1919 12 Oct 1980 60  1975-1984 123 
BROWNJason A.  20 Dec 1972 26 Nov 1990 17  1985-1992 1221 
BROWNJerry Don  23 May 1949 7 Jun 1978 29  1975-1984 123 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BROWNJerry L.  23 Jun 1927 26 Dec 1990 63  1985-1992 1221 
BROWNJerry Seybold  28 Mar 1929 18 Nov 1986 57  1985-1992 1221 
BROWNJohn Daniel  14 Apr 1934 14 Jun 2011 77  2011  
BROWNJohn Huston  8 Sep 1903 15 Aug 1977 73  1975-1984 123 
BROWNJosephine Mary  15 Dec 1900 15 Jan 1990 89  1985-1992 1221 
BROWNJuanita M.  19 May 1924 14 Jun 2005 81  PMH P0131  
BROWNKenneth Eugene   5 Aug 2012 83  2012  
BROWNL. Frank  19 Dec 1895 1 Apr 1977 81  1975-1984 122 
BROWNLarry G.  16 Nov 1944 17 Apr 1979 34  1975-1984 123 
BROWNLaVaughn Eikenberry  3 Jan 1916 8 Sep 2000 84  1997-2002 2501 
BROWNLeola V.  27 Nov 1909 19 Feb 1985 75  1985-1992 1221 
BROWNLillian R.  23 Mar 1924 1 Aug 1985 61  1993-1996 2043 
BROWNLois Friend  18 Mar 1924 25 Mar 1982 58  1975-1984 123 
BROWNLouise  10 Nov 1897 24 Dec 1981 84  1975-1984 124 
BROWNLula M.  9 Feb 1911 24 Jun 1998 87  1997-2002 2501 
BROWNM. Louise  15 Aug 1917 16 Jun 2000 82  1997-2002 2502 
BROWNMabel I.  9 Sep 1912 27 Nov 1995 83  1993-1996 2043 
BROWNMae Shirley  10 May 1914 2 Dec 1978 64  1975-1984 124 
BROWNMaralyn  18 Jul 1923 19 Apr 1981 57  1975-1984 124 
BROWNMarie  19 Aug 1923 7 Feb 1986 62  1985-1992 1221 
BROWNMary  26 Jul 1892 7 Dec 1977 85  1975-1984 124 
BROWNMary A.  22 May 1910 17 Mar 1980 69  1975-1984 124 
BROWNMary Elizabeth  17 Apr 1915 2 Jan 1988 72  1985-1992 1221 
BROWNMary Hester  3 Jan 1885 17 Aug 1976 91  1975-1984 125 
BROWNMary Jo  13 Jan 1914 4 Oct 1999 85  1997-2002 2502 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
BROWNMary L.  3 Jul 1898 2 Apr 1991 92  1985-1992 1222 
BROWNMary Margaret  13 Aug 1906 14 Jan 1983 76  1975-1984 125 
BROWNMaynard W.  2 Jan 1895 17 Jun 1980 85  1975-1984 125 
BROWNMilinda P.  31 Jan 1909 28 Aug 1984 75  1975-1984 124 
BROWNNora E.  13 Mar 1919 17 Mar 1986 67  1985-1992 1222 
BROWNNorma Jean  1 Aug 1943 14 Aug 2011 68  2011  
BROWNOlive S.  6 Feb 1900 17 Sep 1991 91  1985-1992 1222 
BROWNOmer L.  5 Mar 1920 30 Dec 1999 79  1997-2002 2502 
BROWNOra M.  20 Mar 1892 22 Oct 1976 84  1975-1984 125 
BROWNOrval  17 Oct 1914 26 Jul 1975 60  1975-1984 125 
BROWNOtha  12 May 1912 5 Oct 1988 76  1985-1992 1222 
BROWNOwen  22 Jun 1909 22 Nov 1984 75  1975-1984 125 
