Peru Newspaper Obit Index - Peru, IN

Peru Newspaper Obit Index

Sh - Sl
A | B-Bh | Bi-Bq | Br-Bz | C-Ck | Cl-Cz | D-Dn | Do-Em | En-Fz | G-Go | Gp-Gz | H-Hh | Hi-Ht | Hu-Jz | K | L | Ma-Md | Me-Mm | Mn-Mz | N-Pg | Ph-Q | Ra-Rn | Ro-Rz | Sa-Sg | Sh-Sl | Sm-Ss | St-Sz | T | U-Wd | We-Wk | Wl-Z | Veterans
Key:  Obituary/Notes -        - Requires Adobe Reader
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHACKELFORDMarcia I.  11 Dec 1935 19 Apr 1998 62  1997-2002 2873 
SHACKELFORDWilliam Ley  1 Apr 1934 15 Dec 2011 77  2011  
SHADELGrace  19 Oct 1899 14 Feb 1991 91  1985-1992 1822 
SHADELLois L.  15 Sep 1924 6 Apr 1997 72  1997-2002 2873 
SHADELMary Frances  29 Jul 1903 18 Mar 1980 76  1975-1984 903 
SHADINGEREvelyn E.  11 Mar 1895 17 Jan 1975 79  1975-1984 903 
SHADINGERGladys  2 Jul 1891 15 Dec 1986 95  1985-1992 1821 
SHADINGERHerbert  20 Nov 1900 13 Nov 1984 83  1975-1984 903 
SHADINGERVera Wilson  27 Jun 1901 10 Feb 1987 85  1985-1992 1822 
SHAFERAllen E.  23 Apr 1917 26 May 1983 66  1975-1984 903 
SHAFERArnol  4 Jan 1902 16 Aug 1987 85  1985-1992 1822 
SHAFERChester  12 Apr 1908 3 Aug 1981 73  1975-1984 903 
SHAFERChester A.  18 Sep 1904 28 Mar 1993 88  1993-1996 2341 
SHAFERCleo  18 Apr 1901 18 Jul 1987 86  1985-1992 1822 
SHAFERDon  5 Oct 1946 15 Nov 1984 38  1975-1984 903 
SHAFERDonald  8 Aug 1923 28 Jul 1981 57  1975-1984 904 
SHAFERDonald F.  28 Nov 1936 15 Mar 1990 53  1985-1992 1822 
SHAFERDorothy J.  1 Feb 1922 27 Feb 1999 77  1997-2002 2873 
SHAFEREva  1 Aug 1908 25 Apr 1977 68  1975-1984 904 
SHAFEREvelyn  27 Apr 1909 5 Sep 1982 73  1975-1984 904 
SHAFEREverett  16 May 1911 21 Jan 1983 71  1975-1984 904 
SHAFERFloyd  16 Jan 1888 29 Mar 1979 91  1975-1984 904 
SHAFERGladys Jarrett  29 Jun 1900 9 Dec 1990 90  1985-1992 1822 
SHAFERHerbert Earl  31 Jul 1928 9 May 2001 72  1997-2002 2873 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHAFERHyram F.  9 Aug 1903 20 Oct 1986 83  1985-1992 1823 
SHAFERKeith  17 Mar 1925 25 Nov 1984 59  1975-1984 904 
SHAFERMabel  2 Nov 1898 14 Oct 1980 81  1975-1984 904 
SHAFERMarie  28 Mar 1899 14 Jan 1988 88  1985-1992 1823 
SHAFERMildred M.  15 Aug 1905 31 May 1991 85  1985-1992 1823 
SHAFERMyra Marie  19 Aug 1909 10 Jan 1994 84  1993-1996 2342 
SHAFEROscar E.  8 Jan 1895 11 Feb 1987 92  1985-1992 1823 
SHAFERRuth G.  16 Jun 1911 22 Feb 2007 95  PMH P0842  
SHAFERThomas Lee  10 Nov 1955 19 Feb 1997 41  1997-2002 2873 
SHAFERWalter  7 Jul 1896 18 Jan 1979 82  1975-1984 905 
SHAFERWayne R.  27 Oct 1916 23 Jun 1980 63  1975-1984 905 
SHAFFERClarence  15 Feb 1903 13 Aug 1982 79  1975-1984 905 
SHAFFERClaude W.  3 Sep 1892 10 Sep 1979 87  1975-1984 905 
SHAFFEREffiel  20 May 1924 26 Jun 1981 57  1975-1984 905 
SHAFFERJeanne E.  13 Jul 1918 10 Dec 1997 79  1997-2002 2874 
SHAFFERJohn  29 Jan 1907 15 Aug 1980 73  1975-1984 905 
SHAFFERJudith A.  8 Nov 1940 18 Aug 2001 60  1997-2002 2874 
SHAFFERLewis H.  8 Feb 1915 24 Oct 1977 62  1975-1984 906 
SHAFFERMax D.  19 Mar 1939 30 Jul 1998 59  1997-2002 2874 
SHAFFERNellie  18 Jun 1903 11 Feb 1982 78  1975-1984 906 
SHAFFERSophie M.  16 May 1917 24 Sep 2000 83  1997-2002 2874 
SHAFFRANMarguerite E.  4 May 1905 21 Jul 1986 81  1985-1992 1823 
SHAKLEYCarl  17 Feb 1931 16 Aug 1997 66  1997-2002 2874 
SHAMBARGERBernice  25 Sep 1899 25 Mar 1978 78  1975-1984 906 
SHAMBARGERDaniel H.  16 Jul 1900 3 Dec 1999 99  1997-2002 2874 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHAMBARGEREmily F.  13 Jul 1912 1 Sep 2000 88  1997-2002 2874 
SHAMBARGERMarjorie E.  4 Mar 1925 11 Jul 1988 63  1985-1992 1823 
SHAMBARGERMark  22 Jan 1943 16 Feb 1983 40  1975-1984 906 
SHAMBARGERSarah  12 Jul 1885 11 Oct 1976 91  1975-1984 906 
SHAMBAUGHE. Lewis  2 Sep 1914 26 Nov 1997 83  1997-2002 2874 
SHAMBAUGHMary E.  8 Jul 1923 7 Nov 1986 63  1985-1992 1824 
SHANABARGERBetty J.  15 Jul 1924 8 Nov 2006 82  PMH P0843  
SHANABARGEREsther W.  14 Nov 1904 7 Feb 1989 84  1985-1992 1824 
SHANABARGERFrancis L.  21 Mar 1922 2 Mar 1999 76  1997-2002 2875 
SHANABARGERGeorge L.  20 Jan 1933 20 Apr 1997 64  1997-2002 2875 
SHANABARGERJoseph W.  14 Sep 1914 1 Dec 1975 61  1975-1984 906 
SHANABARGERLeo  13 Jul 1895 12 Mar 1979 83  1975-1984 906 
SHANABARGERMary  18 Sep 1941 20 May 1980 38  1975-1984 906 
SHANABARGERPauleen  16 Nov 1962 1 Nov 1988 25  1985-1992 1824 
SHANABARGERRobert  26 Feb 1919 10 Jul 1982 63  1975-1984 907 
SHANABARGERVirginia  15 May 1912 3 Apr 1995 82  1993-1996 2246 
SHANABARGERVirginia  12 May 1912 3 Apr 1995 82  1993-1996 2342 
SHANAHANGeorge M.  13 Nov 1898 17 Mar 1985 86  1985-1992 1824 
SHANAHANJohn J. II  9 Aug 1904 19 Dec 1998 94  1997-2002 2875 
SHANAHANRuth M.  17 Dec 1899 21 Oct 1979 79  1975-1984 907 
SHANDWilliam A.  4 Jun 1883 23 Dec 1975 92  1975-1984 907 
SHANERosetta  16 Nov 1898 14 Oct 1978 79  1975-1984 907 
SHANERTrevor Scott  28 Nov 1936 16 Oct 1992 55  1985-1992 1824 
SHANKBilly G.  25 Jun 1927 19 Nov 2000 73  1997-2002 2875 
SHANKBurnel  23 Apr 1907 18 Jul 1991 84  1985-1992 1824 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHANKGarl Francis  28 Dec 1924 7 Nov 1996 71  1993-1996 2342 
SHANKJewell  28 Sep 1911 30 Nov 1976 65  1975-1984 907 
SHANKJohn Wendall  2 Dec 1921 15 Apr 1997 75  1997-2002 2875 
SHANKRuth Hill  24 Apr 1897 24 Sep 1997 100  1997-2002 2875 
SHANKSCharles Leon  2 Apr 1919 29 Oct 1975 56  1975-1984 907 
SHANKSLouanna  2 Aug 1902 13 Dec 1977 75  1975-1984 907 
SHANKSNancy J.  16 Nov 1898 28 Mar 1979 80  1975-1984 1049 
SHANKSNancy J.  16 Nov 1898 28 Mar 1979 80  1975-1984 1050 
SHANKSOrval  17 Aug 1899 16 Apr 1980 80  1975-1984 907 
SHANKSRoy  7 Apr 1906 5 Feb 1983 76  1975-1984 908 
SHANKSThomas J.  16 Nov 1898 28 Mar 1979 80  1975-1984 1049 
SHANKSThomas J.  16 Nov 1898 28 Mar 1979 80  1975-1984 1050 
SHANNONDoris J.  2 Sep 1924 9 May 2000 75  1997-2002 2875 
SHANNONHarold H.  31 Jan 1910 26 Dec 1978 68  1975-1984 908 
SHANTIEWilliam J.  8 Feb 1942 3 Oct 1999 57  1997-2002 2875 
SHARPBerniece  9 Jun 1908 11 May 1979 70  1975-1984 908 
SHARPBessie  3 Dec 1903 11 Mar 1976 72  1975-1984 908 
SHARPCarrie  29 Jun 1913 20 Feb 1983 69  1975-1984 908 
SHARPCecil M.  15 May 1911 22 Nov 1985 74  1985-1992 1824 
SHARPCharles Robert  26 Oct 1920 28 Jun 1989 68  1985-1992 1825 
SHARPE. Faye  18 Aug 1894 3 Feb 1984 89  1975-1984 908 
SHARPEdith  7 Jun 1906 11 Apr 1983 76  1975-1984 908 
SHARPElizabeth J.  28 Apr 1900 28 Apr 1991 91  1985-1992 1825 
SHARPGeorge  20 Mar 1911 15 Jun 1982 71  1975-1984 908 
SHARPGertrude L.  25 Apr 1928 3 Apr 1991 62  1985-1992 1825 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHARPHannah Lee  20 Feb 1908 29 Nov 1997 89  1997-2002 2876 
SHARPJeanine  28 Jan 1929 1 Jan 1984 54  1975-1984 908 
SHARPJon Daniel  15 Apr 1937 13 Dec 1975 38  1975-1984 909 
SHARPJoseph W.  16 Nov 1898 3 Nov 1978 79  1975-1984 909 
SHARPJustin A.  25 Jul 1985 29 Dec 2004 19  PMH P0845  
SHARPLarry  19 Nov 1955 30 Mar 1982 26  1975-1984 909 
SHARPLarry G.  16 Feb 1944 30 Jul 2005 61  PMH P0846  
SHARPLois  11 May 1906 27 Feb 1986 79  1985-1992 1825 
SHARPLouise  15 Jan 1894 17 May 1984 90  1975-1984 909 
SHARPLucille A.  29 Nov 1927 31 Jan 1990 62  1985-1992 1825 
SHARPLuella  29 Jun 1908 13 Apr 1979 70  1975-1984 909 
SHARPMable M.  6 Oct 1910 7 May 1993 82  1993-1996 2342 
SHARPOlive  5 Jul 1906 29 Jul 1978 72  1975-1984 909 
SHARPOna C.  25 Dec 1902 30 Apr 1993 90  1993-1996 2342 
SHARPPearl Edward  14 Oct 1907 15 Dec 1980 73  1975-1984 909 
SHARPPearl G.  19 Oct 1901 28 Aug 1991 89  1985-1992 1825 
SHARPRaymond  27 Oct 1921 10 Dec 1979 58  1975-1984 909 
SHARPRichard L.  8 Oct 1932 11 Nov 1986 54  1985-1992 1825 
SHARPRobert  23 May 1903 14 Jan 1982 78  1975-1984 909 
SHARPSara  31 Jul 1936 18 Sep 1990 54  1985-1992 1826 
SHARPVivian Virginia Cain  8 Jun 1922 29 May 2006 83  PMH P0847  
SHARPWalter B.  12 Jul 1902 15 Dec 1984 82  1975-1984 910 
SHARPWilliam E.  3 Nov 1927 28 Jul 1997 69  1997-2002 2876 
SHARPWilliam J.  10 Feb 1902 4 Feb 1985 82  1985-1992 1826 
SHARPWilliam R.  17 Nov 1917 3 Sep 1999 81  1997-2002 2876 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHARPEAnnie Dyann  25 Sep 1996 25 Sep 1996 INF  1993-1996 2343 
SHARPEEdith G.  16 Nov 1898 5 Jun 1975 76  1975-1984 910 
SHARPFAllen Lee  8 Oct 1939 8 Apr 1985 45  1985-1992 1826 
SHARPFLewis G.  6 Jun 1911 15 Sep 1986 75  1985-1992 1826 
SHARPFNorma C.  30 May 1913 4 Aug 1995 82  1993-1996 2342 
SHARPLESSDonald  25 Sep 1920 5 Jan 1981 60  1975-1984 910 
SHATTOAnna Lucile  16 Apr 1907 14 Jul 1980 73  1975-1984 910 
SHATTOManno  28 Nov 1936 28 Apr 1987 50  1985-1992 1826 
SHAUMANRheda J.  20 Mar 1901 7 Feb 1990 88  1985-1992 1826 
SHAVERGlenn A.  14 Feb 1937 3 Aug 1989 52  1985-1992 1826 
SHAVERNaomi L.  25 Nov 1910 10 Oct 1982 71  1975-1984 910 
SHAWCharles  8 Nov 1912 27 Sep 1978 65  1975-1984 910 
SHAWCleon W.  12 Dec 1913 23 Aug 1991 77  1985-1992 1827 
SHAWDarrell W.  7 Oct 1908 17 Aug 1988 79  1985-1992 1827 
SHAWElsie A.  6 Sep 1914 1 Jun 1987 72  1985-1992 1827 
SHAWGlen W. McCrary  22 Jan 1903 25 Jul 1988 85  1985-1992 1827 
SHAWHazel  13 Jan 1907 7 Jul 1983 76  1975-1984 910 
SHAWMabel M.  8 Jan 1902 9 Oct 1994 92  1993-1996 2343 
SHAWMargaret E.  4 Mar 1920 9 Mar 1991 71  1985-1992 1827 
SHAWRonald J.  31 Mar 1904 28 Oct 1976 72  1975-1984 910 
SHAWSamuel L.  1 May 1924 26 Oct 1989 65  1985-1992 1827 
SHAWVivian  20 Jun 1920 1 Jun 1988 67  1985-1992 1828 
SHAWWalter Paul  15 Aug 1918 6 Sep 1986 68  1985-1992 1828 
SHAWWilliam  14 Apr 1917 2 Apr 1982 64  1975-1984 911 
SHAWHANVonda  10 Sep 1923 12 Feb 2001 77  1997-2002 2876 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHEAJames  16 Jan 1885 15 Feb 1979 94  1975-1984 911 
SHEAGLEYWilliam  29 Sep 1894 13 Dec 1978 84  1975-1984 911 
SHEARERIndia Edith  21 Jun 1888 12 Dec 1978 90  1975-1984 911 
SHEAREROlive Gladys  24 Dec 1900 30 Aug 1987 86  1985-1992 1828 
SHEARERRobert  21 Sep 1911 14 Jul 1977 65  1975-1984 911 
SHEDEEDGeorge A.  1 Oct 1956 17 Apr 1988 31  1985-1992 1828 
SHEDRONClara M.  14 Mar 1908 20 Dec 1983 75  1975-1984 911 
SHEDRONMary D.  24 Sep 1912 9 Jan 1975 62  1975-1984 911 
SHEDRONMelba  15 Aug 1919 29 Dec 1982 63  1975-1984 911 
SHEDRONMilford  1 Oct 1910 4 May 1981 70  1975-1984 912 
SHEDRONRobert  14 Oct 1905 3 Oct 1983 77  1975-1984 912 
SHEEFELCordella  28 Oct 1906 23 Jan 1978 71  1975-1984 912 
SHEEHANMary H.  4 May 1926 29 Apr 1996 69  1993-1996 2343 
SHEETSClifford I.  20 Apr 1929 1 Mar 2002 72  PMH P0844  
SHEETSDaid Michael  18 Jun 1952 10 Aug 1996 44  1993-1996 2343 
SHEETSEmerson  22 Sep 1912 9 Oct 1980 68  1975-1984 912 
SHEETSEvelyn Dawn  14 Oct 1915 8 Jan 1994 78  1993-1996 2343 
SHEETSHarriett  21 Jun 1895 4 Apr 1977 81  1975-1984 912 
SHEETSHenderson  1 Jul 1889 24 Jul 1978 89  1975-1984 912 
SHEETSMary L.  27 Mar 1933 1 Jan 2005 71  PMH P0848  
SHEETZDale  22 May 1915 15 Jan 1988 72  1985-1992 1828 
SHEETZElsie P.  7 Mar 1898 21 Feb 1987 88  1985-1992 1828 
SHEETZJuana M.  19 Jan 1914 12 Oct 2001 87  1997-2002 2876 
SHEETZRobert L.  12 Feb 1915 1 Jan 1988 72  1985-1992 1828 
SHEKELLE. R.  22 Jul 1898 17 Nov 1979 81  1975-1984 912 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHELBURNJohn D.  1 Dec 1931 18 Nov 1999 67  1997-2002 2876 
SHELBURNVirginia M.  26 Feb 1913 3 Sep 1986 73  1985-1992 1829 
SHELBURNERebecca Jacquelyne  1928 25 May 2011 82    
SHELLBilly  2 Nov 1963 7 Nov 1982 19  1975-1984 912 
SHELLCarl C.  18 Feb 1918 10 Oct 1999 81  1997-2002 2877 
SHELLMildred G.  19 Aug 1908 22 Apr 1987 78  1985-1992 1829 
SHELLWillie  8 May 1905 27 Jun 1985 80  1985-1992 1829 
SHELLEROwen  21 Nov 1907 22 Apr 1981 73  1975-1984 912 
SHELLEYFlossie B.  18 Aug 1910 14 May 1997 86  1997-2002 2877 
SHELLEYLizzie E.  21 Jul 1897 13 Dec 1980 83  1975-1984 913 
SHELLHAMMERRussell  24 Sep 1908 28 Jan 1984 75  1975-1984 912 
SHELLYHomer Earl  14 Mar 1916 22 Jan 1978 61  1975-1984 913 
SHELTONBernice I.  8 Feb 1903 26 Mar 1986 83  1985-1992 1829 
SHELTONI. Lorraine  5 Feb 1919 2 Mar 1984 65  1975-1984 913 
SHELTONMary Lou  31 Oct 1928 3 Jul 1979 50  1975-1984 913 
SHELTONVirgil Lee  18 May 1922 11 Dec 1995 73  1993-1996 2343 
SHENEMANGeorgie M.  15 Feb 1896 5 Nov 1975 79  1975-1984 914 
SHENEMANHarley E.  16 Jun 1916 16 Jul 1986 70  1985-1992 1829 
SHENEMANHelen L.  12 Apr 1921 18 Feb 2008 86  PMH P0851  
SHENEMANJames Bill  29 Jul 1918 24 Feb 1989 70  1985-1992 1829 
SHENEMANMary Lou  16 Dec 1920 24 Oct 1977 56  1975-1984 913 
SHEPHERDBetty Joan  20 Jul 1936 4 Nov 2000 64  1997-2002 2877 
SHEPHERDHershel  17 Jul 1901 20 Dec 1979 78  1975-1984 913 
SHEPHERDLinda L.  10 Nov 1949 23 Sep 1999 49  1997-2002 2877 
SHEPHERDMellie  13 Oct 1907 8 Dec 1984 77  1975-1984 913 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHEPHERDOpal  19 Jan 1905 5 Sep 1980 75  1975-1984 913 
SHEPHERDSarah  19 Nov 1932 24 Sep 1987 54  1985-1992 1830 
SHEPLERDelbert C.  3 Aug 1909 10 Sep 1993 84  1993-1996 2343 
SHEPLERDelilah J.  4 Feb 1923 4 May 1988 65  1985-1992 1830 
SHEPLERGrace  4 Oct 1893 28 Oct 1981 88  1975-1984 914 
SHEPLERMary E.  31 Aug 1916 29 Sep 1996 80  1993-1996 2344 
SHEPLERRobert S.  24 Feb 1926 5 Oct 1996 70  1993-1996 2344 
SHEPLERWarren A.  3 Mar 1921 25 Jun 2001 80  1997-2002 2877 
SHEPPARDFloyd William  23 Jul 1911 31 Dec 1993 82  1993-1996 2344 
SHEPPARDJean L.  6 Dec 1922 20 Jan 2001 78  1997-2002 2877 
SHERIDANAbner L.  11 Nov 1892 27 Dec 1988 96  1985-1992 1830 
SHERIDANLeo O.  13 Jul 1890 28 Nov 1975 85  1975-1984 915 
SHERIDANPhilip O.  23 Aug 1909 6 Jun 1993 83  1993-1996 2344 
SHERLEYMaudie  16 Jun 1898 26 Aug 1985 87  1985-1992 1830 
SHERMANLois  17 Apr 1918 20 Mar 1982 63  1975-1984 914 
SHERPINGRalph V.  13 May 1897 12 Sep 1979 82  1975-1984 915 
SHERRARDHenry W.  26 Mar 1893 23 Oct 1979 86  1975-1984 915 
SHERRARDMary Jeanne  23 Jan 1929 30 Nov 1998 69  1997-2002 2878 
SHERRARDOpal L.  6 Sep 1898 4 Feb 1992 93  1985-1992 1830 
SHERRICKBrent  22 Sep 1973 22 Oct 2011 38  2011  
SHERRICKGerald V.  19 Mar 1943 29 Jan 2001 57  1997-2002 2878 
SHERRILLBurl E.  4 Nov 1901 20 Dec 1979 78  1975-1984 914 
SHERRILLHelen L.  9 Sep 1899 21 Jul 1991 91  1985-1992 1830 
SHERRILLJames R.  22 Feb 1926 30 Oct 1984 58  1975-1984 914 
SHERRILLLennie E.  21 Aug 1902 29 Sep 1977 75  1975-1984 914 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHERRITZEForest  27 Jan 1910 14 Dec 1978 68  1975-1984 915 
SHERWOODPamela  28 Jul 1950 18 Sep 1979 29  1975-1984 915 
SHEWMANLura  5 May 1890 23 Sep 1975 85  1975-1984 914 
SHEWMANMerl  10 Nov 1899 11 Feb 1979 79  1975-1984 915 
SHEWMANRalph E.  2 Dec 1917 11 Jan 2000 82  1997-2002 2878 
SHEWMANRuby G.  3 Apr 1898 1 Sep 1984 86  1975-1984 914 
SHEWMANWilliam B.  9 Nov 1921 28 Nov 2007 86  PMH P0852  
SHIDELERHazel  26 Nov 1886 12 Jul 1977 90  1975-1984 915 
SHIDELERMary A.  4 Mar 1896 26 Apr 1976 80  1975-1984 915 
SHIELDSDonald  1 Aug 1926 27 Aug 1978 52  1975-1984 916 
SHIELDSLarry L.   2 Feb 2011 60  2011  
SHIELDSLee Everett  2 Jun 1902 16 May 1975 72  1975-1984 916 
SHIFFLETTBarbara Ann  23 Oct 1941 14 Apr 1999 57  1997-2002 2878 
SHILLINGEdith M.  19 Sep 1923 31 Dec 1996 73  1993-1996 2344 
SHILLINGJeremy  15 Feb 1977 15 Feb 1977 INF  1975-1984 916 
SHILLINGMartha M.  14 Sep 1919 29 Jun 1989 69  1985-1992 1831 
SHIMBALevi Daniel  4 Apr 1997 7 Sep 1997 5 mo  1997-2002 2878 
SHIMERFaye  5 May 1889 4 Jan 1978 88  1975-1984 916 
SHIMERJames  29 Jul 1911 3 Jan 1975 63  1975-1984 916 
SHINNJack  22 Oct 1922 9 Dec 1984 62  1975-1984 916 
SHINNMariam  10 Sep 1895 30 Dec 1978 83  1975-1984 916 
SHINNThorpe P.  29 Aug 1892 19 Apr 1976 83  1975-1984 917 
SHIPLEYCharles D.  28 Apr 1908 6 Sep 2001 93  1997-2002 2878 
SHIPLEYHelen G.  18 Oct 1910 3 Jun 1988 77  1985-1992 1831 
SHIPLEYMadelyn Comerford  10 Sep 1922 17 Sep 1995 73  1993-1996 2344 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHIPLEYRussell  3 Jun 1894 26 Jul 1980 86  1975-1984 917 
SHIPLEYVerna O.  23 Oct 1895 27 Oct 1995 100  1993-1996 2344 
SHIPLEYVerna O.  23 Oct 1895 27 Oct 1995 100  1993-1996 2345 
SHIPMANEsther E.  22 Apr 1915 25 Dec 2011 96  2011  
SHIPMANHerbert W.  9 Mar 1920 10 Apr 1989 69  1985-1992 1831 
SHIPMANJeffrey S.  22 Jul 1969 20 Feb 1989 19  1985-1992 1831 
SHIPMANMary L.  4 Mar 1921 23 Apr 1986 65  1985-1992 1831 
SHIRARGerald E.  29 Aug 1912 9 Dec 1993 81  1993-1996 2345 
SHIRARJanet R.  10 Mar 1951 26 May 1980 29  1975-1984 917 
SHIREMANAlton B.  21 Aug 1904 1 Oct 1990 86  1985-1992 1831 
SHIREMANBerdella E.  19 Nov 1891 21 Jan 1975 83  1975-1984 917 
SHIREMANDessie  6 Oct 1907 4 May 1978 70  1975-1984 917 
SHIREMANPaul E.  9 Oct 1928 18 Aug 1995 66  1993-1996 2345 
SHIRKMary Kimberly  2 Apr 1881 15 Oct 1979 98  1975-1984 917 
SHIRKShirley  8 Feb 1940 7 Mar 1981 41  1975-1984 917 
SHIRLEYAndrew  7 Feb 1909 10 Oct 1989 80  1985-1992 1832 
SHIRLEYHarold  29 Nov 1921 5 Feb 1981 59  1975-1984 917 
SHIRLEYMary C.  13 Jun 1910 13 May 2000 89  1997-2002 2878 
SHIRLEYMaxie  12 May 1908 26 Sep 1979 71  1975-1984 918 
SHIRLEYOrden R.  3 Apr 1916 7 Jan 1986 69  1985-1992 1832 
SHIVELEYViola  21 Sep 1928 21 Mar 1983 54  1975-1984 918 
SHIVELYBarbara E.  2 Jul 1921 15 Dec 1996 75  1993-1996 2345 
SHIVELYClarence  21 May 1912 3 Apr 1982 69  1975-1984 918 
SHIVELYClifford C.  25 Apr 1911 28 Feb 1992 80  1985-1992 1832 
SHIVELYEdith M.  11 Feb 1910 4 Nov 1998 88  1997-2002 2878 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHIVELYEllis H.  1 Nov 1912 27 Nov 1999 87  1997-2002 2879 
SHIVELYEllis Lee  18 Jan 1945 2 Sep 1977 32  1975-1984 918 
SHIVELYEverett L.  12 Dec 1904 14 Apr 1977 72  1975-1984 918 
SHIVELYGoldie M.  31 Mar 1885 17 May 1976 91  1975-1984 918 
SHIVELYHelen I.  27 Feb 1919 10 Jul 1994 75  1993-1996 2345 
SHIVELYHerbert Thomas  8 Jul 1918 19 Apr 1994 75  1993-1996 2346 
SHIVELYLarry A.  26 Dec 1932 25 Feb 2011 78  2011  
SHIVELYLaurel  11 Jan 1908 12 Apr 1986 78  1985-1992 1832 
SHIVELYMildred  13 Nov 1907 9 Jan 1979 71  1975-1984 918 
SHIVELYNora  14 Mar 1883 11 Apr 1980 97  1975-1984 918 
SHIVELYRobert E.  4 Apr 1931 6 Feb 1995 63  1993-1996 2346 
SHIVELYRuth E.  12 Jan 1904 31 Dec 1991 87  1985-1992 1832 
SHIVELYVera Vivian  19 Apr 1907 17 Jul 1998 91  1997-2002 2879 
SHIVELYViola  21 Mar 1894 7 Apr 1978 84  1975-1984 918 
SHIVESKenneth P.  28 Jun 1924 13 Aug 1977 53  1975-1984 919 
SHIVESPatricia J.  21 Nov 1927 14 Jun 2004 76  PMH P0853  
SHOAFIvah L.  1 Mar 1886 11 Feb 1980 93  1975-1984 919 
SHOCKEYDavid H.  6 Sep 1932 22 Apr 2001 68  1997-2002 2879 
SHOCKEYMyrtle  27 May 1892 18 Nov 1976 84  1975-1984 919 
SHOCKEYTonia Lynn Sopher  10 May 1972 7 Jan 2012 39  2012  
SHOCKLEYEsther L.  26 Apr 1906 22 Sep 1991 85  1985-1992 1832 
SHOCKLEYWilliam Lex  20 Oct 1906 8 Aug 1986 79  1985-1992 1833 
SHOEMAKERAlva  30 Sep 1904 15 Mar 1984 79  1975-1984 919 
SHOEMAKERAngela C.  26 Jan 1960 10 Jun 1989 29  1985-1992 1833 
SHOEMAKERAnna  12 Nov 1902 22 May 1983 80  1975-1984 919 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHOEMAKERAnna L.  19 Apr 1881 6 Feb 1978 96  1975-1984 919 
SHOEMAKERCharles  13 Nov 1912 6 Sep 1992 79  1985-1992 1833 
SHOEMAKERCharlotte  15 Dec 1897 13 Nov 1984 86  1975-1984 919 
SHOEMAKERClarence  13 Feb 1909 4 Jan 1997 87  1997-2002 2879 
SHOEMAKERDonald R.  31 Jul 1899 10 Mar 1995 95  1993-1996 2346 
SHOEMAKERFrancis Marion  13 Nov 1912 23 Mar 1996 83  1993-1996 2346 
SHOEMAKERFranklin A.  24 May 1908 13 Jun 1990 82  1985-1992 1833 
SHOEMAKERGale  2 Jun 1920 16 Nov 1987 67  1985-1992 1833 
SHOEMAKERGenevieve Lucille  26 Nov 1915 1 Nov 1993 77  1993-1996 2346 
SHOEMAKERGenevieve Lucille  26 Nov 1915 1 Nov 1993 77  1993-1996 2347 
SHOEMAKERGerald  10 Jul 1940 5 Jan 1989 48  1985-1992 1833 
SHOEMAKERHarry A.  23 Apr 1894 3 Jul 1980 86  1975-1984 920 
SHOEMAKERIda  18 May 1895 30 Aug 1982 87  1975-1984 920 
SHOEMAKERJack  27 Nov 1921 21 Jan 1996 74  1993-1996 2347 
SHOEMAKERJack F.  24 May 1928 26 Dec 1984 56  1975-1984 920 
SHOEMAKERJo Ann  14 Jul 1926 11 Sep 1989 63  1985-1992 1834 
SHOEMAKERLena  20 Aug 1892 27 Aug 1981 89  1975-1984 920 
SHOEMAKERMary M.  2 Jul 1896 5 Nov 1980 84  1975-1984 920 
SHOEMAKERMay L.  27 Sep 1897 19 Oct 1984 87  1975-1984 920 
SHOEMAKERMiriam Naomi  20 Jun 1919 7 Mar 1993 73  1993-1996 2347 
SHOEMAKEROlga G.  11 Dec 1916 21 Nov 1984 67  1975-1984 920 
SHOEMAKERPauline  22 May 1918 9 Dec 1986 68  1985-1992 1834 
SHOEMAKERRalph  28 Jun 1909 15 Dec 1981 72  1975-1984 920 
SHOEMAKERRalph D.  12 Nov 1901 11 Nov 1985 83  1985-1992 1834 
SHOEMAKERRobert  25 Aug 1923 29 Apr 1984 60  1975-1984 921 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SHOEMAKERRussell  20 Oct 1976 11 May 1977 6 mo  1975-1984 921 
SHOEMAKERRussell C.  5 Mar 1906 18 Apr 1993 87  1993-1996 2347 
SHOEMAKERSadie  10 Jun 1895 31 Jan 1977 81  1975-1984 921 
