Peru Newspaper Obit Index - Peru, IN

Peru Newspaper Obit Index

Sa - Sg
A | B-Bh | Bi-Bq | Br-Bz | C-Ck | Cl-Cz | D-Dn | Do-Em | En-Fz | G-Go | Gp-Gz | H-Hh | Hi-Ht | Hu-Jz | K | L | Ma-Md | Me-Mm | Mn-Mz | N-Pg | Ph-Q | Ra-Rn | Ro-Rz | Sa-Sg | Sh-Sl | Sm-Ss | St-Sz | T | U-Wd | We-Wk | Wl-Z
Key:  Obituary/Notes -        - Requires Adobe Reader
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SABERESCHNIYMotrona  19 Nov 1900 11 Feb 1982 81  1975-1984 879 
SABOTTKEHerbert F.  22 Oct 1907 20 Mar 1985 77  1985-1992 1800 
SADDLEMIREAnn Marie  7 May 1969 1 Oct 1995 26  1993-1996 2329 
SADDLERPauline M.  7 Feb 1916 18 Apr 1990 74  1985-1992 1800 
SADLEREdythe T.  21 Feb 1905 29 Jan 1984 78  1975-1984 879 
SADLERNelson W.  23 Apr 1911 14 Jul 1985 74  1985-1992 1800 
SADLERWilliam Rev.  14 Jan 1893 20 Oct 1982 89  1975-1984 879 
SAGARSEEClarence  9 Aug 1930 26 May 1985 54  1985-1992 1800 
SAGESTERCharles  21 Sep 1904 25 Sep 1982 78  1975-1984 879 
SAGESTERLester  4 May 1914 15 Aug 1977 63  1975-1984 879 
SAHAIDACHNYJohn  4 Oct 1924 18 Oct 1989 65  1985-1992 1800 
SAHAIDACHNYNancy   6 Sep 2012 89  2012  
SAILORSDonald E.  3 May 1932 28 Jan 1979 46  1975-1984 879 
SAILORSJames Albert  10 Nov 1923 6 Feb 1975 51  1975-1984 879 
SAILORSLawrence L.  31 Jul 1922 1 Jun 1998 75  1997-2002 2862 
SAILORSThomas C.  24 Oct 1941 16 Jan 2011 69  2011  
SAILORSVerna Lee  19 Sep 1932 13 Jul 1991 58  1985-1992 1800 
SAINEdna Cophine  27 Feb 1913 7 Jun 1994 81  1993-1996 2329 
SAINEBilly Gene  19 Jul 1919 8 Apr 1990 70  1985-1992 1800 
SAINEHarriet L.  25 May 1912 28 Dec 2001 89  1997-2002 2862  
SAINEHarriet L.  25 May 1912 28 Dec 2001 89  PMH P0813 
SAINENeva  28 Aug 1900 8 Jan 1984 83  1975-1984 880 
SAINERichard E.  17 Feb 1923 12 Mar 1987 64  1985-1992 1800 
SAINESue Lynn  20 Oct 1949 4 Nov 2002 53  PMH P0814  
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SAINEThomas Welch  2 May 1916 19 Jan 1994 77  1993-1996 2329 
SALAZFred E.  8 Aug 1957 27 Dec 1980 23  1975-1984 880 
SALEEJohn  11 Jan 1915 16 Nov 1982 67  1975-1984 880 
SALGEFrederick F. A.  23 Sep 1902 28 Sep 1991 89  1985-1992 1801 
SALGEViolet  11 May 1904 30 Dec 1999 95  1997-2002 2862 
SALINASGrechen Wilno  13 Feb 1941 3 Feb 1989 47  1985-1992 1801 
SALINASTina M.  25 Jun 1964 17 Dec 1992 28  1985-1992 1801 
SALINEJoseph  22 Jan 1927 20 Sep 1983 56  1975-1984 880 
SALISBURYClaude I.  23 Jan 1912 22 Nov 1977 65  1975-1984 881 
SALISBURYLydia Ann  15 Oct 1961 29 Oct 1979 18  1975-1984 881 
SALKILLPaul  1 Sep 1923 26 Jun 2000 76  1997-2002 2862 
SALKILLVivian  1 Mar 1916 11 Apr 1977 61  1975-1984 881 
SALLERMayme  6 Jun 1889 13 Jan 1986 96  1985-1992 1801 
SALMERONAugustin  30 Apr 1953 13 May 1996 43  1993-1996 2329 
SALMONSElma F.  27 Mar 1889 14 Mar 1979 89  1975-1984 881 
SALMONSGeorge  20 Jan 1907 25 Apr 1981 74  1975-1984 881 
SALMONSLydia A.  29 Dec 1886 21 Mar 1975 88  1975-1984 881 
SALMONSMamie  17 Jun 1913 27 Apr 2001 87  1997-2002 2862 
SALMONSWilliam B.  26 Sep 1912 27 Jan 1979 66  1975-1984 881 
SALSBERYFred  17 Jun 1897 25 Jan 1983 85  1975-1984 882 
SALSBERYJames  31 Oct 1886 28 Feb 1981 94  1975-1984 882 
SALSBURYKathryn M.  11 Jan 1911 1 Jul 2000 89  1997-2002 2862 
SALTERRuth M.  28 Sep 1902 17 Feb 1991 88  1985-1992 1801 
SALTSGIVERIda M. Clinton  23 Jul 1908 26 Oct 1994 86  1993-1996 2329 
SALTSMANJerry D.  23 Mar 1934 6 Aug 2001 67  1997-2002 2863 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SALTSMANNatalie Jo  14 Jul 1982 18 Nov 1996 14  1993-1996 2329 
SALTZHazel M.  29 Sep 1914 15 Apr 1996 81  1993-1996 2330 
SALTZHerman D.  3 Oct 1906 9 Oct 1989 83  1985-1992 1802 
SAMPLEBethanie K.  26 May 1949 25 Feb 1979 29  1975-1984 882 
SAMPLECarl  29 Dec 1886 28 Mar 1983 96  1975-1984 882 
SAMPLEMarilyn  29 Dec 1886 27 Oct 1983 96  1975-1984 882 
SAMPLEMinnie S.  31 Mar 1890 10 Jan 1986 95  1985-1992 1802 
SAMPSELMary M.  6 May 1916 16 Aug 1995 79  1993-1996 2330 
SAMPSELRuth  23 Dec 1890 3 May 1976 85  1975-1984 882 
SAMPSONCecil Ernest Jr.  6 Apr 1922 4 May 1998 76  1997-2002 2863 
SAMPSONDonald Gene   20 Feb 2012   2012  
SAMPSONEileen N.  7 Feb 1921 11 Jan 1989 67  1985-1992 1802 
SAMPSONEleanor  12 Feb 1918 27 Jul 1983 65  1975-1984 882 
SAMPSONGerald L.  26 Feb 1920 30 Jan 1989 68  1985-1992 1802 
SAMPSONLinda Crawford  21 Jun 1943 3 Jan 2000 56  1997-2002 2863 
SAMPSONMarion Edward  29 Mar 1926 28 Sep 1988 62  1985-1992 1802 
SAMPSONRichard E.  10 Dec 1916 21 Apr 1985 68  1985-1992 1802 
SAMPSONV. Fern  18 Dec 1895 9 Mar 1978 82  1975-1984 882 
SAMUELSONAnita J.  29 Apr 1920 11 Jan 1995 74  1993-1996 2330 
SAMUELSONStanley  12 Jun 1918 13 Feb 2011 92  2011  
SANCHEZAnthony  26 Sep 1965 11 Jun 1978 12  1975-1984 883 
SANDBERGGeorge W.  10 Feb 1922 19 Apr 1978 56  1975-1984 883 
SANDEFURPorter  4 Jun 1909 11 Jan 1978 68  1975-1984 883 
SANDERFred  2 Aug 1911 23 Aug 1992 81  1985-1992 1803 
SANDERSAmie M.  9 Aug 1896 10 Oct 1983 87  1975-1984 883 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SANDERSAnnabelle V.  13 Oct 1904 31 Dec 1989 85  1985-1992 1803 
SANDERSCarl E.  19 Oct 1931 24 Mar 1988 56  1985-1992 1803 
SANDERSEddie  2 Aug 1950 9 May 1983 32  1975-1984 883 
SANDERSEllis Ray  26 May 1923 14 Dec 1983 60  1975-1984 883 
SANDERSFrancis E.  19 Jul 1926 2 Apr 1992 65  1985-1992 1803 
SANDERSLula Blanche  16 May 1930 11 Nov 2012 82  2012  
SANDERSMariet Lucille  8 Nov 1936 19 Dec 1993 57  1993-1996 2330 
SANDERSNellie L.  8 May 1931 8 Oct 2011 80  2011  
SANDERSRobert Dale Sr.  20 May 1934 28 Aug 1991 57  1985-1992 1803 
SANDERSRuby Marcella  24 Aug 1909 25 Nov 1989 80  1985-1992 1803 
SANDERSTommy Lee  23 Nov 1940 3 Jul 1998 57  1997-2002 2863 
SANDERSWendell D.  27 Nov 1932 1 Oct 1996 63  1993-1996 2330 
SANDERSWilliam  3 Sep 1885 5 May 1981 95  1975-1984 883 
SANDERSWilliam  26 Mar 1929 28 Jun 1987 58  1985-1992 1804 
SANDERSWilliam M.  20 May 1891 17 May 1992 100  1985-1992 1804 
SANDERSONCaitlyn Schuyler  5 Oct 1996 5 Oct 1996 INF  1993-1996 2330 
SANDERSONEarl G.  10 Jun 1928 26 Apr 1984 55  1975-1984 883 
SANDERSONEthel  23 Feb 1904 11 Feb 1978 73  1975-1984 884 
SANDERSONGrace  2 Oct 1924 6 Dec 1995 71  1993-1996 2330 
SANDERSONGrace  2 Oct 1924 6 Dec 1995 71  1993-1996 2331 
SANDERSONJohn F.  10 Nov 1899 1 Mar 1980 80  1975-1984 884 
SANDERSONJohn W. Sr.  30 Oct 1922 24 Oct 1997 74  1997-2002 2863 
SANDERSONWanda Lorene  23 Apr 1932 26 Nov 2005 73  PMH P0817  
SANDSElizabeth  24 Aug 1877 13 Jun 1975 97  1975-1984 884 
SANDSIrene M.  21 Jan 1911 11 Apr 2001 90  1997-2002 2863 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SANDSReuben  8 Dec 1885 26 Jan 1976 90  1975-1984 884 
SANDSRichard E.  8 Dec 1933 16 Mar 2013 79  2013  
SANERFaye D.  5 Oct 1939 4 Mar 1985 45  1985-1992 1804 
SANERFerrel  6 Jan 1906 17 Jun 1976 70  1975-1984 884 
SANERHomer  10 Jun 1903 8 Feb 1983 79  1975-1984 884 
SANFORDLela Beatrice  25 Jul 1900 11 May 1993 92  1993-1996 2331 
SANTEEKaren S.  14 Sep 1942 27 Jun 1991 48  1985-1992 1804 
SANTEEWilliam H.  22 Nov 1939 19 Feb 2000 60  1997-2002 2863 
SAPPB. Hester  7 Jul 1907 7 Dec 1991 84  1985-1992 1804 
SAPPRolo B.  3 Sep 1906 7 Jul 1991 84  1985-1992 1804 
SARGENTGeorge Edward  25 Apr 1913 7 Jul 1994 81  1993-1996 2331 
SARGENTRosemary  24 Dec 1916 7 Sep 2003 86  PMH P0819  
SARIGHarry  12 Jan 1893 13 Aug 1976 83  1975-1984 884 
SARVEREdgar  7 Jul 1907 15 Nov 1982 75  1975-1984 884 
SARVERGenevieve A.  4 Jul 1907 10 Dec 1993 86  1993-1996 2331 
SARVERJames Monroe  27 Oct 1903 31 Jan 1995 91  1993-1996 2331 
SARVERJohn  30 Oct 1901 1 Feb 1983 81  1975-1984 885 
SARVERJoseph Wesley  23 Mar 1940 17 May 1997 57  1997-2002 2864 
SARVERRalph R.  13 Sep 1911 14 Jul 1985 73  1985-1992 1805 
SARVERRobert L.  29 May 1937 10 Apr 1993 55  1993-1996 2331 
SARVERRoy  18 Jan 1900 28 Apr 1983 83  1975-1984 885 
SARVERSarah G.  24 Jun 1908 6 Jul 1986 78  1985-1992 1805 
SARVERWilliam K.  15 Nov 1909 22 Nov 1990 81  1985-1992 1805 
SATTERFIELDCarolyn R.  3 Sep 1939 3 Nov 1998 59  1997-2002 2864 
SATTERFIELDEverett L.  29 Oct 1929 15 May 1992 62  1985-1992 1805 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SATTERTHWAITECharles  30 Oct 1901 10 Jul 1978 76  1975-1984 885 
SATTERTHWAITEMaude  30 Oct 1901 7 Jun 1980 78  1975-1984 885 
SAUCIERJudith A.  13 Sep 1942 18 Jan 2011 68  2011  
SAUCIERRobert A.  14 Aug 1936 9 Jun 1999 62  1997-2002 2864 
SAUNDERSGrace  16 Sep 1916 4 May 1978 61  1975-1984 885 
SAUSAMANCarrie  30 Oct 1890 19 Nov 1981 91  1975-1984 885 
SAUSAMANChester E.  20 Feb 1896 31 Jul 1988 92  1985-1992 1805 
SAUSAMANEdward M.  9 Jan 1910 17 Jul 1996 86  1993-1996 2332 
SAUSAMANEmma  14 Aug 1893 7 Jun 1980 86  1975-1984 885 
SAUSAMANHelen Marie  4 Oct 1911 15 Dec 1994 83  1993-1996 2332 
SAUSAMANJack E.  2 Dec 1926 29 Jan 2011 84  2011  
SAUSAMANMary Ruth  12 Nov 1898 16 Jul 1989 90  1985-1992 1805 
SAUSAMANRalph H.  17 Feb 1898 5 Feb 1986 87  1985-1992 1805 
SAVAGEArena C.  13 Sep 1876 31 Jan 1980 103  1975-1984 885 
SAVAGEDavid  2 Oct 1915 1 Jun 1991 75  1985-1992 1806 
SAVAGEDonald  22 Jul 1932 13 Oct 2000 68  1997-2002 2864 
SAVAGEFrank  30 Dec 1937 30 Jul 1993 55  1993-1996 2332 
SAVAGEJames J.  30 Aug 1931 25 Aug 1995 63  1993-1996 2332 
SAVAGEJohn Ross  16 Aug 1924 8 May 1995 70  1993-1996 2332 
SAVAGEKenneth M.  21 Apr 1906 4 May 1994 88  1993-1996 2332 
SAVAGEKenneth M.  21 Apr 1906 4 May 1994 88  1993-1996 2333 
SAVAGEMarguerite  21 May 1917 15 Nov 1990 73  1985-1992 1806 
SAVAGEMarie  25 Oct 1903 17 May 1999 95  1997-2002 2864 
SAVAGEMarjorie  28 Apr 1900 30 Jan 1996 95  1993-1996 2333 
SAVAGENewell  5 Jul 1922 13 Nov 1982 60  1975-1984 885 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SAVAGEOpal E.  8 Jun 1910 9 Oct 1996 86  1993-1996 2333 
SAVAGEW. Scott  3 Feb 1902 10 Nov 1975 73  1975-1984 886 
SAVOIEWilliam J.  17 Mar 1935 13 Oct 1999 64  1997-2002 2864 
SAWYERCatherine M.  10 Jul 1901 25 Sep 1984 83  1975-1984 886 
SAWYERMuriel E.  21 Nov 1916 15 May 1994 77  1993-1996 2333 
SAWYERShirley A.  10 Dec 1927 10 Sep 1996 68  1993-1996 2333 
SAWYERVirgil L.  13 May 1924 4 Jan 2000 75  1997-2002 2864 
SAYGERDavid L.  28 Nov 1941 6 Feb 2001 59  1997-2002 2864 
SAYLERTimothy D.  12 Sep 1974 16 Jul 1984 9  1975-1984 886 
SAYLORArthur E.  3 Nov 1919 19 Jan 1975 55  1975-1984 886 
SAYLORDanny Ray  15 Mar 1957 27 Jun 1980 23  1975-1984 886 
SAYLORDonald  5 Aug 1938 21 Dec 1992 54  1985-1992 1806 
SAYLORDonald K.  12 Feb 1917 13 Aug 1995 78  1993-1996 2333 
SAYLORElsie Marie Oldfather  23 Aug 1911 1 Jun 2007 95  PMH P0821  
SAYLORGweneth L.  3 Jun 1918 21 Apr 1986 67  1985-1992 1806 
SAYLORIda Belle  17 Jul 1882 26 Dec 1975 93  1975-1984 886 
SAYLORLuella M.  9 Dec 1916 10 Feb 2004 87  PMH P0822  
SAYLORMary E.  19 Feb 1910 16 Nov 1995 85  1993-1996 2333 
SAYLORMichael A.  18 Feb 1972 5 Aug 1997 25  1997-2002 2865 
SAYLORNorman E.  4 Dec 1914 29 Aug 1992 77  1985-1992 1806 
SAYLORSabrina M.  21 Aug 1921 8 Apr 1998 76  1997-2002 2865 
SAYLORSBilly Lee  19 Jun 1930 11 Dec 1988 58  1985-1992 1806 
SAYLORSChristopher  12 Dec 1951 14 Dec 1982 31  1975-1984 886 
SAYLORSGrace  2 Mar 1903 15 Jul 1986 83  1985-1992 1806 
SAYLORSMary E.  9 Mar 1905 6 May 1995 90  1993-1996 2333 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SAYLORSMary E.  9 Mar 1905 6 May 1995 90  1993-1996 2334 
SAYLORSThomas J.  27 Nov 1921 29 Mar 1976 54  1975-1984 886 
SCAGNOLIElizabeth  3 Oct 1919 11 Jul 2001 81  1997-2002 2865 
SCAIFEMaebelle   23 Jun 2012 69  2012  
SCALFVirginia A.  25 Mar 1918 17 Aug 1992 74  1985-1992 1807 
SCARLETTOsha K.  29 Jan 1915 28 Aug 1986 71  1985-1992 1807 
SCHAAFArmel L.  30 Dec 1919 6 Feb 1980 60  1975-1984 887 
SCHAAFGeneva Gay Kline   9 Aug 2012   2012  
SCHAAFLloyd  1 Feb 1895 9 Dec 1981 86  1975-1984 887 
SCHAAFWayne D.  16 Jun 1915 24 Aug 1996 81  1993-1996 2334 
SCHAEFERGeorge H.  7 Mar 1912 14 Oct 1977 65  1975-1984 887 
SCHAEFERJ. M.  14 Nov 1907 3 May 1981 73  1975-1984 887 
SCHAEFERJerry Aland  11 Mar 1968 18 Mar 1997 29  1997-2002 2865 
SCHAFEREdwin P.  12 Oct 1892 17 Dec 1975 83  1975-1984 887 
SCHAFERNina B.  2 Jan 1895 10 Dec 1979 84  1975-1984 887 
SCHAFEROris D.  29 Apr 1894 6 May 1984 90  1975-1984 887 
SCHAFFERDexter  2 Feb 1888 18 Oct 1978 90  1975-1984 887 
SCHALERBetty R. B.  24 Aug 1924 9 Jul 1986 61  1985-1992 1807 
SCHALLIOLEleanor M.  9 Feb 1916 12 Dec 1995 79  1993-1996 2334 
SCHALLIOLPaul M.  10 May 1915 6 Aug 1996 81  1993-1996 2334 
SCHEBLOCathy A.  11 May 1946 10 Apr 1996 49  1993-1996 2334 
SCHEERERNorma P.  20 Oct 1904 10 May 1980 75  1975-1984 887 
SCHEERERWilbur  22 Dec 1900 22 Apr 1982 81  1975-1984 888 
SCHEFFERLawrence E.  22 Jun 1921 10 Dec 1991 70  1985-1992 1807 
SCHEFFERMinnie R.  27 Aug 1916 14 Dec 1985 69  1985-1992 1807 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SCHEIMANClarence  29 Aug 1901 12 Apr 1979 77  1975-1984 888 
SCHEIMANIsabelle V.  13 Mar 1903 30 Jul 1991 88  1985-1992 1807 
SCHEITERWilfred H.  2 Jun 1926 1 May 1998 71  1997-2002 2865 
SCHELBERTMax Bird  11 Nov 1938 7 Feb 2013 74  2013  
SCHELBERTPhilipp  10 Jul 1903 1 Aug 1984 81  1975-1984 888 
SCHENKBernard  18 Jul 1921 20 Nov 1978 57  1975-1984 888 
SCHERBRINGEvelyn  25 Sep 1933 18 Dec 1978 45  1975-1984 888 
SCHERERMartha L.  13 May 1938 14 Aug 2000 62  1997-2002 2865 
SCHERERRalph E.  6 Apr 1932 24 Apr 1998 66  1997-2002 2865 
SCHEUERRaymond R.  26 Nov 1924 25 May 1987 62  1985-1992 1807 
SCHEUERMANErnest  9 Mar 1902 29 Aug 1977 75  1975-1984 888 
SCHIEKENDANZEffie  17 Feb 1900 6 May 1981 81  1975-1984 889 
SCHILLINGCleora F.  24 Aug 1901 26 May 1990 88  1985-1992 1807 
SCHILLINGEdward J.  1 Jun 1910 14 Jun 1984 74  1975-1984 889 
SCHILSEdith M.  11 Oct 1889 28 Nov 1975 86  1975-1984 889 
SCHIMIDTCharles M.  30 Jan 1900 14 Sep 1985 85  1985-1992 1808 
SCHIMIDTRuth E.  3 Sep 1910 26 Jul 1988 77  1985-1992 1808 
SCHINIAnna  6 Jun 1899 21 Jun 1975 76  1975-1984 889 
SCHINICarl E.  14 Jan 1912 4 Jan 1998 85  1997-2002 2865 
SCHINIDonald E.  10 May 1926 14 Apr 1986 59  1985-1992 1808 
SCHIPPEREvelyn Glee  10 Feb 1926 6 Dec 2012 86  2012  
SCHIPPERGary Lee  23 Aug 1945 8 Sep 1995 50  1993-1996 2334 
SCHIPPERLeon G.  30 Apr 1926 9 Mar 2013 86  2013  
SCHIPPERRoy E.  16 Sep 1923 22 Oct 1995 72  1993-1996 2335 
SCHIRMJoshua  27 Apr 1980 19 May 1982 24 mo  1975-1984 889 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SCHIRMRobert L.  19 May 1920 21 Dec 1976 56  1975-1984 889 
SCHLADEMANHarry L.  3 Jul 1896 16 Nov 1986 90  1985-1992 1808 
SCHLEMMERArthur G.  3 Dec 1931 18 May 1988 56  1985-1992 1808 
SCHLEMMERDanny L.   14 Feb 2011 70  2011  
SCHLEMMERJan C.  29 Jun 1934 3 Aug 1996 62  1993-1996 2335 
SCHLEMMERKathaleen  4 Mar 1920 21 May 1979 59  1975-1984 888 
SCHLEMMERMark  17 Mar 1963 7 May 1975 12  1975-1984 889 
SCHLEMMERWalter P.  7 Jan 1893 27 May 1984 91  1975-1984 889 
SCHLEMMERWilliam L.  17 Jun 1919 20 Jul 2000 81  1997-2002 2866 
SCHLINKGeorgiana I.  16 Mar 1908 3 Jan 1992 83  1985-1992 1808 
SCHLINKPaul  22 Jun 1912 26 Aug 1982 70  1975-1984 889 
SCHMALZRIEDPaul  12 Feb 1911 10 Oct 1977 66  1975-1984 890 
SCHMALZRIEDThelma Gayle  22 Jul 1905 22 Nov 1995 90  1993-1996 2338 
SCHMIDTAlbert  12 Feb 1902 11 Jun 1981 79  1975-1984 890 
SCHMIDTAlbert W.  6 Dec 1911 30 Dec 1996 85  1993-1996 2335 
SCHMIDTAugust  2 Jun 1889 25 May 1977 87  1975-1984 890 
SCHMIDTCharles Gaylord  21 Nov 1909 4 Mar 1993 83  1993-1996 2335 
SCHMIDTEdward August  1 Sep 1923 27 Jan 1999 75  1997-2002 2866 
SCHMIDTEmil A.  27 Nov 1902 9 Nov 1977 74  1975-1984 890 
SCHMIDTEthel  18 Jun 1914 15 Feb 2012 97  2012  
SCHMIDTFannie M.  3 May 1907 24 Jan 1997 89  1997-2002 2866 
SCHMIDTFrances E.  28 Jul 1923 17 Jan 2001 77  1997-2002 2866 
SCHMIDTFrank  12 Aug 1879 15 Mar 1975 95  1975-1984 890 
SCHMIDTGeorgia F.  4 Jul 1900 2 Mar 1980 79  1975-1984 890 
SCHMIDTHarley Monroe  12 Nov 1919 24 Jun 2011 91  2011  
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SCHMIDTHelen M.  30 Jan 1922 21 Nov 2000 78  1997-2002 2866 
SCHMIDTJanetta  7 Jan 1904 27 Dec 1976 72  1975-1984 890 
SCHMIDTKatherine  28 Aug 1903 5 Oct 1976 73  1975-1984 890 
SCHMIDTKim August   7 Jun 2012 55  2012  
SCHMIDTLewis P.  6 Oct 1918 23 May 1979 60  1975-1984 891 
SCHMIDTMary L.  10 Apr 1918 12 Jul 2012 94  2012  
SCHMIDTOpal Irene  20 Jul 1912 12 Jul 2005 92  PMH P0825  
SCHMIDTPatty  13 Aug 1938 29 May 1992 53  1985-1992 1809 
SCHMIDTPaul O.  6 Feb 1910 23 Feb 1984 74  1975-1984 891 
SCHMIDTRichard C.  24 Jul 1916 19 Dec 1997 81  1997-2002 2866 
SCHMIDTRuby  6 Sep 1890 24 Dec 1976 86  1975-1984 891 
SCHMIEGEFrank C.  4 Nov 1908 27 Jan 1993 84  1993-1996 2335 
SCHMIEGELilliam Anna  22 Feb 1912 4 Jan 1975 62  1975-1984 891 
SCHMIEGEOrrabel Schlageter  9 Aug 1930 11 Jun 1992 61  1985-1992 1808 
SCHMITTHerman  24 Feb 1923 23 Jun 1982 59  1975-1984 891 
SCHMITZVictorina  20 Jun 1885 24 Jun 1978 93  1975-1984 891 
SCHMUCKERTimothy Martin  4 Dec 1994 13 Jun 2001 6  1997-2002 2867 
SCHNEIDERBessie D.  20 Jun 1895 16 Dec 1985 90  1985-1992 1809 
SCHNELLVictor A.  13 Feb 1893 5 Feb 1979 85  1975-1984 891 
SCHOCKPaul  16 Jun 1906 26 Jul 1981 75  1975-1984 891 
SCHOENGeorgia  20 Oct 1892 28 Jul 1976 83  1975-1984 892 
SCHOENMANLaVerne  14 Nov 1909 5 Sep 2005 95  PMH P0826  
SCHOENRADTGene  18 Jul 1934 17 Jun 1983 48  1975-1984 892 
SCHOENRADTStephen  11 Oct 1950 17 May 1977 26  1975-1984 892 
SCHOFFJanet B.  27 Oct 1918 25 Mar 2000 81  1997-2002 2867 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SCHOLESGeorge H.  22 Nov 1927 18 Apr 1980 52  1975-1984 892 
SCHOMBERGRichard L.  13 May 1940 9 Aug 2011 71  2011  
SCHOOLMANAda  22 Jan 1896 14 Mar 1978 82  1975-1984 892 
SCHOOLMANAlyce Ruth  25 May 1919 10 Oct 1985 66  1985-1992 1809 
SCHOOLMANCharles T.  26 Dec 1903 21 May 1989 85  1985-1992 1809 
SCHOOLMANHugh E.  23 Feb 1909 15 Oct 1995 86  1993-1996 2335 
SCHOOLMANKathleen  21 Mar 1911 29 Oct 1983 72  1975-1984 892 
SCHOOLMANPaul D.  24 Jul 1903 4 Apr 1978 74  1975-1984 892 
SCHOOLMANVirgil G.  1 Mar 1913 8 Nov 1986 73  1985-1992 1809 
SCHRADERAlvena A.  30 Mar 1890 19 Oct 1995 105  1993-1996 2336 
SCHRADERAudrey R.    93  2011  
SCHRADERBeverly A.  9 Nov 1927 21 Jan 1993 65  1993-1996 2338 
SCHRADERCatherine  7 Feb 1898 19 Sep 1978 80  1975-1984 892 
SCHRADERDale D.  6 Jul 1934 14 May 1975 40  1975-1984 893 
SCHRADEREarl Eugene  3 Jun 1917 28 Sep 1997 80  1997-2002 2867 
SCHRADEREvelyn M.  30 Jan 1921 30 Apr 2008 87  PMH P0827  
SCHRADERFlorence Gail  16 Mar 1919 30 Mar 1993 74  1993-1996 2338 
SCHRADERFred  30 Jul 1911 13 Sep 1975 64  1975-1984 893 
SCHRADERHarold Fredrick  25 Jan 1917 10 Mar 1993 76  1993-1996 2338 
SCHRADERJosephine E.  27 May 1913 5 Jul 1990 77  1985-1992 1809 
SCHRADERMary A.  15 Jun 1910 17 Aug 1984 74  1975-1984 893 
SCHRADEROtto Carl  20 Nov 1902 19 Oct 1985 82  1985-1992 1809 
SCHRADERWilliam A.  10 Feb 1895 17 Oct 1988 93  1985-1992 1810 
SCHRAMBetty  25 Nov 1921 23 Mar 1976 54  1975-1984 893 
SCHRAMEmil  23 Nov 1893 18 Sep 1987 93  1985-1992 1810 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SCHRAMEvelyn A.  22 Jan 1951 13 Jun 2000 49  1997-2002 2867 
SCHRAMMaggie  13 Nov 1907 9 Nov 2012 104  2012  
SCHRAMMargaret  14 Feb 1912 29 Jan 1988 75  1985-1992 1810 
SCHRAMOtto P.  6 Jun 1890 13 Oct 1975 85  1975-1984 893 
SCHRAMRobert Miller  4 Dec 1921 20 Jun 2005 83  PMH P0829  
SCHRAMWalter R.  13 Aug 1902 30 Jun 1993 90  1993-1996 2339 
SCHRAMMHarry L.  15 Nov 1913 18 Jun 1996 82  1993-1996 2336 
SCHRECKENGOSTHazel  19 Dec 1932 28 Feb 1986 53  1985-1992 1811 
SCHRECKENGOSTLois  3 Nov 1937 22 Feb 1981 43  1975-1984 893 
SCHRIERDonald  26 Oct 1900 12 Mar 1987 86  1985-1992 1811 
SCHRIERMirian H.  30 Aug 1899 28 Jun 1990 90  1985-1992 1810 
SCHROCKEleanor E.  17 Feb 1920 22 May 2000 80  1997-2002 2867 
SCHROCKKatie  10 Oct 1892 19 Dec 1987 95  1985-1992 1811 
SCHRODERFanny M.  9 May 1908 7 Nov 1996 88  1993-1996 2336 
SCHRODERJames J.  18 Aug 1932 26 Nov 1993 61  1993-1996 2338 
SCHRODERJames J.  18 Aug 1932 26 Nov 1993 61  1993-1996 2339 
SCHRODERRobert W.  1 Mar 1908 18 May 1984 76  1975-1984 891 
SCHROEDERJohn Rev.  19 Jan 1900 29 Oct 1975 75  1975-1984 893 
SCHROEDERRobert J.  26 Feb 1926 5 Jan 1979 52  1975-1984 894 
SCHROERRegina  13 Sep 1903 31 May 1977 73  1975-1984 893 
SCHROERWilliam F.  28 Mar 1927 3 Oct 2001 74  1997-2002 2867 
SCHROLLDaniel  22 Nov 1904 14 Aug 1982 77  1975-1984 894 
SCHROLLDorothy M.  11 Aug 1907 6 Oct 1979 72  1975-1984 894 
SCHROLLGeorge E.  28 Jan 1900 24 Jul 1986 86  1985-1992 1811 
SCHROLLHarold L.  10 Jan 1920 11 Dec 2001 81  1997-2002 2868 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
SCHROLLHelen E.  2 Aug 1910 10 Aug 2001 91  1997-2002 2868 
SCHROLLHubert M.  15 Jul 1909 18 Mar 1990 80  1985-1992 1810 
SCHROLLJames L. Sr.  27 Oct 1938 29 Apr 1998 59  1997-2002 2868 
