Peru Newspaper Obit Index - Peru, IN

Peru Newspaper Obit Index

En - Fz
A | B-Bh | Bi-Bq | Br-Bz | C-Ck | Cl-Cz | D-Dn | Do-Em | En-Fz | G-Go | Gp-Gz | H-Hh | Hi-Ht | Hu-Jz | K | L | Ma-Md | Me-Mm | Mn-Mz | N-Pg | Ph-Q | Ra-Rn | Ro-Rz | Sa-Sg | Sh-Sl | Sm-Ss | St-Sz | T | U-Wd | We-Wk | Wl-Z | Veterans
Key:  Obituary/Notes -        - Requires Adobe Reader
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
ENDERSDessie Glaub  27 Jan 1898 4 Dec 1975 77  1975-1984 298 
ENDRESSMartha E.  14 Feb 1912 10 Aug 1981 69  1975-1984 298 
ENDSLEYAnna Marie  7 Mar 1913 11 Mar 1994 81  1993-1996 2110 
ENDSLEYPaul  19 Aug 1920 23 Aug 1990 70  1985-1992 1354 
ENDSLEYVelma L.  18 Jan 1918 23 Oct 1993 75  1993-1996 2112 
ENGELBeulah Marie  30 Jul 1921 29 Mar 1981 59  1975-1984 298 
ENGELBruce E.  2 Mar 1950 4 Dec 1992 42  1985-1992 1354 
ENGELDelbert  10 Mar 1916 24 Nov 1984 68  1975-1984 299 
ENGELEldon L.  21 Oct 1922 6 Nov 2001 79  1997-2002 2597 
ENGELEverett E.  14 Jul 1921 13 May 2000 78  1997-2002 2597 
ENGELGalen  27 Dec 1911 27 May 1981 69  1975-1984 299 
ENGELMichael A.  21 Nov 1952 31 Dec 2011 59  2012  
ENGELNorma Jean  12 Oct 1924 14 Nov 1990 66  1985-1992 1355 
ENGELRaymond F.  30 Mar 1916 5 Aug 1991 75  1985-1992 1356 
ENGELVirginia K.  15 Jul 1918 25 Nov 2003 85  PMH P0299  
ENGELAGEHarriet  17 Jan 1910 12 Jan 1985 74  1985-1992 1355 
ENGELAGEMarguerite  28 Jun 1920 18 Sep 1996 76  1993-1996 2110 
ENGELAGERobert J.  22 May 1915 4 Jan 1991 75  1985-1992 1355 
ENGELAGERussell  2 Mar 1902 4 Aug 1984 82  1975-1984 299 
ENGELAGESteven  17 Aug 1948 20 Jul 1999 50  1997-2002 2597 
ENGELAGEVelma L.  12 Feb 1908 25 Dec 1986 78  1985-1992 1355 
ENGELMANBernice L.  11 Mar 1909 26 Jun 1996 87  1993-1996 2110 
ENGELMANCarol Ann  8 Dec 1932 6 Jun 1986 53  1985-1992 1355 
ENGELMANMercedes L.  4 Aug 1913 17 Nov 1988 75  1985-1992 1355 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
ENGELSMarie Stitsworth  4 Mar 1900 4 Nov 1985 85  1985-1992 1355 
ENGLANDChester  31 May 1926 23 Jun 1993 67  1993-1996 2110 
ENGLANDElla J.  27 Dec 1916 23 Jan 2006 89  PMH P0300  
ENGLANDGrover  23 Nov 1914 22 Dec 1987 73  1985-1992 1356 
ENGLANDPaul R.  11 Jun 1940 28 Jan 1999 58  1997-2002 2598 
ENGLEAmos  19 Sep 1912 28 Oct 1981 69  1975-1984 299 
ENGLECecil F.  24 Aug 1914 14 Jun 1978 63  1975-1984 299 
ENGLEChester  8 Jan 1907 4 Jul 1977 70  1975-1984 299 
ENGLEDevon W.  15 Apr 1918 10 Sep 1991 73  1985-1992 1356 
ENGLEMerjorie  13 May 1908 10 Mar 1978 69  1975-1984 299 
ENGLEMinnie C.  1 May 1917 5 Sep 1993 76  1993-1996 2111 
ENGLENina Irene  2 Aug 1912 4 Mar 2000 87  1997-2002 2598 
ENGLERobert  5 Feb 1976 5 Feb 1976 INF  1975-1984 300 
ENGLERuby  3 Jul 1907 4 Feb 1977 69  1975-1984 300 
ENGLERuby F.  17 Mar 1904 30 May 1993 89  1993-1996 2111 
ENGLEWayne K.  2 Nov 1915 24 Sep 1991 75  1985-1992 1356 
ENGLISHA. R. Becky  3 Oct 1920 2 Jul 1993 72  1993-1996 2111 
ENGLISHJayne  24 Jan 1921 29 Apr 1983 62  1975-1984 300 
ENGLISHPaul D.  23 Feb 1924 1 Apr 2006 82  PMH P0301  
ENNISAreta C.  12 Jun 1908 13 Nov 1988 80  1985-1992 1356 
ENNISJames Chester  3 Mar 1908 23 Apr 1998 90  1997-2002 2598 
ENNISLarry J.  16 May 1945 20 May 1997 52  1997-2002 2598 
ENNISLonnie  17 Apr 1982 15 Oct 1983 17 mo  1975-1984 300 
ENNISMildred  17 Apr 1913 12 Mar 1997 83  1997-2002 2598 
ENNISRosemary L.  15 Jul 1926 10 Sep 1986 60  1985-1992 1356 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
ENNISWilma M.  5 Mar 1912 21 Dec 1996 84  1993-1996 2111 
ENOCHSGrace  10 Sep 1893 23 Jan 1980 86  1975-1984 300 
ENSERKaleb Michael  16 Feb 1994 16 Feb 1994 INF  1993-1996 2111 
ENSERRobert T.  13 Jun 1917 1 Nov 1997 80  1997-2002 2598 
ENSEYPhillip Dr.  8 Nov 1924 11 May 1983 58  1975-1984 300 
ENSIGNGrace Fay  12 Aug 1898 22 Nov 1989 91  1985-1992 1357 
ENSIGNKenneth E.  30 Mar 1924 8 Feb 1980 55  1975-1984 300 
ENSIGNRobert M.  28 Sep 1893 12 Jan 1987 93  1985-1992 1357 
ENSIGNTodd J.  3 Oct 1970 3 May 1998 27  1997-2002 2598 
ENSLEYEthel  24 Jul 1892 11 Oct 1978 86  1975-1984 300 
ENSLEYMarvin  22 Jan 1904 13 May 1981 77  1975-1984 301 
ENSLEYMarvin E. Jr.  14 Jul 1925 12 Oct 2011 86  2011  
ENSLEYOpal Berniece Gallahan  20 Oct 1907 19 Mar 2001 93  1997-2002 2599 
ENYARTAda G.  4 Apr 1912 8 Jan 1994 81  1993-1996 2112 
ENYARTAdam  3 Nov 1977 2 Jan 1978 60 da  1975-1984 301 
ENYARTAllen L.  20 Apr 1930 27 Dec 1977 47  1975-1984 301 
ENYARTDavid E.  3 Mar 1949 17 Sep 1984 35  1975-1984 301 
ENYARTEdith V.  23 Oct 1903 27 Sep 1991 87  1985-1992 1357 
ENYARTMyrtle A.  3 Apr 1906 17 Mar 1996 89  1993-1996 2111 
ENYARTPhyllis Kathrine  24 Apr 1914 13 Mar 1994 79  1993-1996 2111 
ENYARTRussell S.  13 Apr 1945 1 Jun 2000 55  1997-2002 2599 
ENYEARTAmmie  6 Mar 1887 19 Oct 1979 92  1975-1984 301 
ENYEARTAudrey V.  29 Mar 1924 21 Dec 1987 63  1985-1992 1357 
ENYEARTBetty J.  10 Jun 1921 2 Oct 1999 78  1997-2002 2599 
ENYEARTCharles  25 Nov 1903 22 Oct 1978 74  1975-1984 301 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
ENYEARTGabrielle Violet Ann  3 Sep 1993 11 Feb 2004 10  PMH P0303  
ENYEARTGarnett L.  22 Dec 1909 29 Jan 1989 79  1985-1992 1357 
ENYEARTLawrence  15 Jan 1895 12 Apr 1978 83  1975-1984 301 
ENYEARTNellie R.  7 Dec 1897 14 May 1989 91  1985-1992 1357 
ENYEARTOmer  2 Aug 1897 3 Jan 1982 84  1975-1984 301 
ENYEARTPauline E.  13 May 1910 14 Aug 1987 77  1985-1992 1357 
ENYEARTRobert E.  18 Aug 1921 14 Dec 1985 64  1985-1992 1358 
ENYEARTStephen S.  26 Jan 1909 22 Apr 1993 84  1993-1996 2112 
ENYEARTViolet L.  19 Jan 1907 11 May 1991 84  1985-1992 1358 
EPLERCharles A.  8 Jun 1936 11 Jun 1996 60  1993-1996 2112 
EPLEREdith  27 Mar 1910 20 Aug 1983 73  1975-1984 302 
EPPLEYHarold William  8 May 1920 3 Jul 1996 76  1993-1996 2112 
EPPLEYHelene Louise  1 Apr 1920 20 Jan 2000 79  1997-2002 2599 
EPPLEYLeroy  1 Oct 1888 7 Jan 1978 89  1975-1984 302 
ERBEsther M.  29 May 1915 17 Jul 1996 81  1993-1996 2112 
ERBHelen V.  1 Oct 1901 20 Apr 1988 86  1985-1992 1358 
ERBLeah Meddessa  9 Nov 1909 7 Jan 1976 66  1975-1984 302 
ERBAUGHBonnie H.  12 Aug 1918 7 Feb 1984 65  1975-1984 302 
ERBAUGHCarol Jean  7 Sep 1959 24 Jun 1987 27  1985-1992 1358 
ERBAUGHRay E.  27 Nov 1943 21 Jul 1994 50  1993-1996 2113 
ERBAUGHRuth  30 Mar 1901 30 Sep 1983 82  1975-1984 302 
ERDLELester  16 Dec 1910 17 Jan 1995 84  1993-1996 2113 
ERFEAMPBeulah M.  1 Feb 1909 29 Jun 1986 77  1985-1992 1359 
ERGOJohn  12 Jan 1916 11 Jan 1978 61  1975-1984 302 
ERGOTony J.  5 Jun 1921 14 Dec 1999 78  1997-2002 2599 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
ERICKSONAudrey  13 Jul 1903 26 Jul 1976 73  1975-1984 302 
ERICKSONCharles A.  24 May 1903 3 Apr 1991 87  1985-1992 1359 
ERICKSONChauncey  15 Dec 1921 31 Mar 1992 70  1985-1992 1359 
ERICKSONLeland Harry  15 Apr 1917 23 Jun 1999 82  1997-2002 2599 
ERICKSONLinda M.  11 Mar 1945 8 Jan 2012 66  2012  
ERICKSONNadine Patterson  18 Dec 1915 26 Jan 1998 82  1997-2002 2600 
ERICSONWarren R.  18 Dec 1915 18 Jan 2001 85  1997-2002 2600 
ERIESONBetty L. Biggs  16 Mar 1927 27 Mar 1988 61  1985-1992 1359 
ERIKSGwyn Marie  18 May 1991 14 Jul 1991 57 da  1985-1992 1359 
ERLENBAUGHElizabeth  3 Jun 1914 23 Oct 1979 65  1975-1984 303 
ERLENBAUGHJayne  3 Jun 1914 9 Jun 1984 70  1975-1984 303 
ERLENBAUGHLucille  11 Sep 1909 15 Feb 1994 84  1993-1996 2113 
ERMATINGERJulia Saylor  14 Jul 1908 16 Jun 1981 72  1975-1984 303 
ERNYEllis Frank  6 Nov 1915 12 Apr 1980 64  1975-1984 303 
ERNYJoseph  27 Apr 1911 6 Oct 1982 71  1975-1984 303 
ERVINEdna  26 Oct 1911 8 Jan 1984 72  1975-1984 303 
ERVINRussell E.  14 Sep 1943 14 Aug 1975 31  1975-1984 303 
ERWINDonald Elliott  9 Feb 1959 17 Aug 1986 27  1985-1992 1359 
ERWINLulu C.  10 Jan 1912 17 Nov 1996 84  1993-1996 2113 
ERWINMamie  13 Feb 1884 14 Oct 1975 91  1975-1984 304 
ESHELMANGrace  12 Nov 1897 26 May 1983 85  1975-1984 304 
ESHELMANWalter  26 Sep 1901 13 Oct 1987 86  1985-1992 1360 
ESKEWGoldie Mae  13 Aug 1898 5 Jan 1989 90  1985-1992 1360 
ESSIGClifton L.  14 Nov 1909 18 Jul 1988 78  1985-1992 1360 
ESSIGHazel M.  10 Feb 1912 24 Sep 1991 79  1985-1992 1360 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
ESSLINGERMagdalena Isabella Strauss  8 Apr 1895 25 Jun 1991 96  1985-1992 1360 
ESTEPArthur W.  19 Oct 1890 23 Jun 1978 87  1975-1984 304 
ESTEPCarol S.  15 Feb 1971 26 Jul 2003 32  PMH P0305  
ESTEPCharles L.  4 Aug 1922 14 Apr 1984 61  1975-1984 304 
ESTEPHarley  4 Aug 1922 16 Jan 1981 58  1975-1984 304 
ESTEPJohnny R.  4 Jul 1964 18 Feb 1995 30  1993-1996 2113 
ESTEPLora  22 Sep 1940 1 Feb 2008 67  PMH P0306  
ESTEPSharon Denise  8 Apr 1975 6 Apr 1976 11 mo  1975-1984 304 
ESTEPThelma L.  2 Jun 1921 28 Apr 1994 72  1993-1996 2113 
ESTEPTimothy W. S.   26 Feb 2011 21  2011  
ESTEPWilliam T.  1 Jun 1940 26 Jul 1991 51  1985-1992 1360 
ESTEPWilliam V.  21 Oct 1915 5 Dec 1998 83  1997-2002 2600 
ESTESBertha  27 Aug 1898 12 Oct 1977 79  1975-1984 304 
ESTRADAJose F.  6 Jun 1972 7 Oct 1993 21  1993-1996 2113 
ETHERINGTONAnthony J.  17 Apr 1971 17 Mar 1991 19  1985-1992 1361 
ETHERINGTONJohn  26 May 1900 4 Nov 1983 83  1975-1984 304 
ETHERINGTONVergie  12 Feb 1902 1 Apr 1978 76  1975-1984 305 
ETLINGLyle R.  3 Dec 1937 23 Nov 2001 63  1997-2002 2600 
ETTERElmer L.  28 Dec 1915 1 Jan 1988 72  1985-1992 1361 
ETTERMildred Leona  13 Jan 1922 18 May 1998 76  1997-2002 2600 
ETUEIra D.  22 Jan 1904 31 Jan 1993 89  1993-1996 2113 
ETUEStephanie Errin  4 Sep 1975 5 Sep 1975 1 da  1975-1984 305 
EUGENEMartin  15 Nov 1943 10 Nov 2011 67  2011  
EVANSCharles S.  13 Apr 1907 15 Dec 1998 91  1997-2002 2600 
EVANSClarence F.  30 Jul 1886 6 Dec 1976 90  1975-1984 305 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
EVANSLavone I.  16 Apr 1910 18 Oct 1995 85  1993-1996 2114 
EVANSLyman  25 Oct 1904 7 Jun 1977 72  1975-1984 305 
EVANSMarguerite E.  28 Feb 1899 16 Aug 1994 95  1993-1996 2114 
EVANSMary Virginia  13 Jun 1918 20 Aug 1997 79  1997-2002 2601 
EVANSPhyllis J.  28 Sep 1931 4 May 1987 55  1985-1992 1361 
EVANSRobert  1 Jan 1942 30 Jun 1979 37  1975-1984 305 
EVANSRobert D.  25 Jun 1918 5 Feb 1986 67  1985-1992 1361 
EVANSRobert Jay  21 Oct 1947 25 Sep 1999 51  1997-2002 2601 
EVENSONRobert L.  23 Oct 1943 24 Apr 1989 45  1985-1992 1361 
EVERDINGEdna R.  18 Apr 1912 9 Mar 1993 80  1993-1996 2114 
EVERESTEsther P.  8 Oct 1915 27 Oct 1983 68  1975-1984 305 
EVERESTHarold L.  13 Aug 1937 18 May 1996 58  1993-1996 2114 
EVERESTLarry Wayne  29 May 1946 8 Nov 1978 32  1975-1984 305 
EVERESTThane Hamilton  13 Mar 1916 5 Sep 1995 79  1993-1996 2114 
EVERETTJanet Sue  7 Nov 1946 16 Sep 1995 48  1993-1996 2114 
EVERHARTLaura  8 Mar 1896 3 Jun 1979 83  1975-1984 305 
EVERMANEarl L.  13 Dec 1904 15 May 1978 73  1975-1984 306 
EVERROADEverett V.  4 Oct 1911 24 Jan 1995 83  1993-1996 2114 
EVERROADEverett V.  4 Oct 1911 24 Jan 1995 83  1993-1996 2115 
EVERSMatthew  20 Mar 1896 10 Mar 1980 83  1975-1984 306 
EVRARDMarcella M.  7 Jan 1926 4 Aug 1999 73  1997-2002 2601 
EWBANKGrace W.  17 Nov 1911 7 May 1991 79  1985-1992 1361 
EWENHoward M.  25 May 1912 9 Nov 1989 77  1985-1992 1361 
EWENLois E.  19 May 1912 21 Nov 1992 80  1985-1992 1362 
EWEREffie  6 Jan 1878 22 Jul 1977 99  1975-1984 306 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
EWERSharon K.  20 Feb 1943 20 Sep 1994 51  1993-1996 2115 
EWINGCharles R.  20 Feb 1939 24 Apr 1984 45  1975-1984 306 
EWINGDorotha M.  6 Feb 1911 24 May 1984 73  1975-1984 306 
EWINGGeorge H.  15 Dec 1917 17 Dec 2000 83  1997-2002 2601 
EWINGWalter C.  22 Oct 1907 26 Apr 1990 82  1985-1992 1362 
EXEMEYERArthur O.  11 Oct 1905 15 Apr 1992 86  1985-1992 1362 
EXEMEYERDonald W.  12 Jan 1920 20 Jul 1985 65  1985-1992 1362 
EXMEYERDelbert  23 May 1902 24 Aug 1977 75  1975-1984 306 
EXMEYEREthel Myers  18 Jun 1903 6 Mar 1979 75  1975-1984 306 
EXMEYERMildred M.  22 Jan 1920 28 Mar 1997 77  1997-2002 2601 
EXMEYERPauline  1 Dec 1900 22 Nov 1976 75  1975-1984 307 
EXMEYERVera R.  8 Sep 1904 1 Dec 1993 89  1993-1996 2115 
EYERWayne  31 Aug 1905 14 Jun 1978 72  1975-1984 307 
EYTCHESONAudrey  9 Jun 1913 9 May 1975 61  1975-1984 307 
EYTCHESONDaisy E.  20 Jul 1919 20 Apr 1984 64  1975-1984 307 
EYTCHESONFred Clifford Jr.  19 Jul 1923 25 Jan 1994 70  1993-1996 2115 
EYTCHESONHazel  30 Jun 1903 19 Mar 1980 76  1975-1984 307 
EYTCHESONJoseph M.  24 Jun 1891 13 Jul 1984 93  1975-1984 307 
EYTCHESONMarvin E.  8 Mar 1895 23 Dec 1987 92  1985-1992 1362 
EYTCHESONPatricia M.  18 Dec 1926 5 Jan 1994 67  1993-1996 2115 
EYTCHESONRobert L.  23 Mar 1914 17 Jun 1990 76  1985-1992 1362 
FADELYEthel B.  17 Sep 1906 23 Apr 1992 85  1985-1992 1363 
FAGERBryce  7 Feb 1973 4 May 1989 16  1985-1992 1363 
FAGERDavid M.  13 Mar 1955 4 May 1989 34  1985-1992 1363 
FAGEREdward E.  9 Mar 1932 30 Jan 1987 54  1985-1992 1363 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
FAGERHolly Renee  17 Jan 1978 9 Nov 1999 21  1997-2002 2602 
FAGERMelissa  7 Jul 1979 4 May 1989 9  1985-1992 1363 
FAGERMerlin  6 Apr 1912 8 Sep 1977 65  1975-1984 308 
FAGERMerlin Jr.  24 Jun 1934 4 Feb 1981 46  1975-1984 308 
FAGERMichael  7 Jul 1977 4 May 1989 11  1985-1992 1363 
FAGERRoxanne  29 Aug 1957 4 May 1989 31  1985-1992 1363 
FAGUEMary L.  1 Dec 1897 23 May 1979 81  1975-1984 308 
FAGUEMax E.  20 Dec 1925 9 Dec 1978 52  1975-1984 308 
FAHLEldon Wayne  25 Feb 1919 24 Mar 1997 78  1997-2002 2602 
FAHLGeorge  19 Jun 1917 3 May 1982 64  1975-1984 308 
FAINJoan V.  28 Dec 1934 9 Feb 2011 76  2011  
FAINEGeorge  10 Jun 1935 14 Jan 1983 47  1975-1984 308 
FAINEMorgan Paige Webb  19 Feb 1993 19 Feb 1993 INF  1993-1996 2116 
FAIRDavid C.  11 May 1904 10 Aug 1985 81  1985-1992 1364 
FAIRErnest E.  30 Sep 1913 3 Apr 1979 65  1975-1984 308 
FAIRFlorence Irene  17 Sep 1913 19 Mar 1996 82  1993-1996 2116 
FAIRPaul  22 Oct 1893 24 Jan 1975 81  1975-1984 309 
FAIRCHILDAnnabelle  11 May 1909 16 Mar 2006 96  PMH P0309  
FAIRCHILDBeverly A.  20 Dec 1930 30 Dec 2011 81  2012  
FAIRCHILDDee J.  8 Oct 1904 15 Jan 1984 79  1975-1984 309 
FAIRCHILDRobert E.  22 May 1918 20 Jan 1997 78  1997-2002 2602 
FAIRCHILDSonia L.  3 May 1951 16 Oct 1997 46  1997-2002 2602 
FAIRCHILDWilma  7 Jan 1924 11 Jun 1988 64  1985-1992 1364 
FALCONARuth O.  29 Mar 1920 19 Oct 1992 72  1985-1992 1364 
FALCONBERRYHarry  7 Feb 1912 14 Sep 1977 65  1975-1984 309 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
FALLENJ. G.  6 Jun 1890 23 May 1978 87  1975-1984 309 
FALLENWilliam  13 Nov 1958 15 Nov 1979 21  1975-1984 309 
FALLSTICKCharles H.  26 Sep 1927 18 Aug 1994 66  1993-1996 2116 
FALLSTICKElmer  14 May 1898 22 Feb 1981 82  1975-1984 309 
FANNINBetty Lee  19 Apr 1925 19 Nov 1997 72  1997-2002 2602 
FANSLERArthur  14 Mar 1903 19 Jul 1981 78  1975-1984 309 
FANSLERAudra  12 May 1900 11 Feb 1979 78  1975-1984 309 
FANSLERDean Eugene  18 Oct 1924 26 Mar 2000 75  1997-2002 2602 
FANSLERDoris M.  10 Nov 1901 10 Aug 1976 74  1975-1984 310 
FANSLERDorothy P.  19 Aug 1906 23 Nov 1993 87  1993-1996 2116 
FANSLERHattie  3 Feb 1901 2 Nov 1984 83  1975-1984 310 
FANSLERIrene  14 May 1904 18 Feb 1986 81  1985-1992 1364 
FANSLERJulia Inez  30 May 1941 12 Aug 1976 35  1975-1984 310 
FANSLERMadge  23 Jan 1928 24 Feb 1984 56  1975-1984 310 
FANSLERMary Jane   17 Jun 2011 97  2011  
FANSLERSherree J.  23 Dec 1953 14 Apr 1997 43  1997-2002 2603 
FARLEYNellie H.  7 Nov 1889 1 Feb 1984 94  1975-1984 310 
FARMERBenson H.  13 Mar 1924 2 Jun 1977 53  1975-1984 310 
FARMERRalph E.  12 Sep 1923 20 Jun 1984 60  1975-1984 310 
FARNSWORTHThelma K.  22 Dec 1903 16 Apr 1995 91  1993-1996 2116 
FARRThomas R.  15 Jan 1933 16 Jun 1995 62  1993-1996 2116 
FARRELLDonald Lee  3 Aug 1911 6 Feb 1998 86  1997-2002 2603 
FARRELLRandall W.  8 Feb 1967 15 Mar 1996 29  1993-1996 2116 
FARRERMyrtle  21 Jul 1886 7 Jul 1984 97  1975-1984 311 
FARRERWayne E.  29 Oct 1906 21 Feb 1979 72  1975-1984 310 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
FASNACHTEdward P.  1 Aug 1913 3 Aug 1976 63  1975-1984 311 
FAUBERRay A.  18 Jan 1926 7 Dec 1976 50  1975-1984 311 
FAUGHTBenjamin P.  17 Jul 1975 14 Jan 1992 16  1985-1992 1364 
FAUNCEVearl Eugene  4 Nov 1928 22 Jul 1994 65  1993-1996 2116 
FAUSETTMary  21 Sep 1932 11 Oct 1985 53  1985-1992 1364 
FAUSETTVaughn  8 May 1926 11 Oct 1985 59  1985-1992 1364 
FAUSSIda B.  5 Oct 1892 13 Nov 1995 103  1993-1996 2116 
FAUSSIda B.  5 Oct 1892 13 Nov 1995 103  1993-1996 2117 
FAUSTBettielue  6 Mar 1921 10 Nov 1998 77  1997-2002 2603 
FAUSTCecil Agnes  18 Feb 1903 28 Jun 1996 93  1993-1996 2117 
FAUSTClara Gladys  24 Dec 1891 4 Dec 1985 93  1985-1992 1365 
FAUSTFloyd J.  9 May 1915 1 Oct 2000 85  1997-2002 2603 
FAUSTHarry J.  22 Feb 1917 26 Nov 1998 81  1997-2002 2603 
FAUSTJoseph  15 Sep 1894 29 Apr 1977 82  1975-1984 311 
FAUSTMary Agnes  1 Oct 1884 29 Sep 1979 94  1975-1984 311 
FAUSTRuth M.  19 Dec 1889 14 Aug 1980 90  1975-1984 311 
FAUTECKMary Eloise  16 Dec 1921 18 Jul 1979 57  1975-1984 311 
FAVORITEMerle  21 Dec 1891 25 Mar 1977 85  1975-1984 312 
FAVORSWilburn Junior  17 Apr 1925 13 Dec 1990 65  1985-1992 1365 
FAWCETTLee T.  13 Nov 1901 24 Dec 1980 79  1975-1984 312 
FAWLEYNancy Estella  9 Jan 1890 17 Feb 1975 85  1975-1984 312 
FAWNSRachel  10 Aug 1896 11 Nov 1982 86  1975-1984 312 
FAYEPatricia L.  27 Jan 1939 16 Jan 1987 47  1985-1992 1365 
FEARBarbara  17 Aug 1927 28 Apr 1977 49  1975-1984 312 
FEARGoldie G.  10 Mar 1895 2 May 1994 99  1993-1996 2117 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
FEARThomas  16 Feb 1930 19 May 1977 47  1975-1984 312 
FEASTERDora Long  8 Oct 1883 29 Jul 1980 96  1975-1984 312 
FEATHERAmos  23 Aug 1898 25 Nov 1980 82  1975-1984 313 
FEATHERSTONEWilliam  3 May 1921 21 Mar 1999 77  1997-2002 2603 
FECHTMANFred D.  10 Aug 1910 11 Jul 1991 80  1985-1992 1365 
FEDERSPILLAlice V.  28 Jan 1913 15 Jun 1997 84  1997-2002 2603 
FEEMary E.  12 Jan 1897 24 Feb 1980 83  1975-1984 313 
FEECEGerald Jr.   2 May 2011 82  2011  
FEHLINGERCharles  10 May 1921 22 Sep 1982 61  1975-1984 313 
FEHLINGERMargaret E.  16 Jul 1901 27 Mar 1994 92  1993-1996 2117 
FEIDERRebecca M.  18 Jan 1917 10 Aug 1988 71  1985-1992 1365 
FEIDNERGladys May  28 Nov 1903 9 Jun 1988 84  1985-1992 1365 
FEISTCrystal H.  1 Feb 1905 7 May 1995 90  1993-1996 2117 
FELABOMErnest P.  9 Dec 1906 22 Sep 1982 75  1975-1984 313 
FELDMANSam H.  1 Dec 1909 15 Oct 1998 88  1997-2002 2604 
FELIXRobert  23 Jun 1927 26 Apr 1981 53  1975-1984 313 
FELKEREdith  4 Nov 1892 23 Sep 1980 87  1975-1984 313 
FELLERAlice E.  12 Mar 1896 6 Apr 1987 91  1985-1992 1365 
FELLEREsta M.  22 Aug 1899 23 Apr 1982 82  1975-1984 313 
FELLERFlorence B.  26 Aug 1906 7 Mar 1998 91  1997-2002 2604 
FELLERHarold G.  31 May 1904 29 Dec 1985 81  1985-1992 1365 
FELLERMargaret E.  5 Mar 1912 30 Apr 1988 76  1985-1992 1366 
FELLERR. Alan Jr.  20 Apr 1969 11 Oct 1994 25  1993-1996 2117 
FELLERRalph Z.  01 Aug 1909 19 Sep 1994 85  1993-1996 2117 
FELLOWLoris  13 Feb 1891 14 Sep 1979 88  1975-1984 314 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
FELLOWSMary Johnson  10 May 1892 12 Aug 1986 94  1985-1992 1366 
FELTHOFFMable  14 Sep 1902 25 Oct 1980 78  1975-1984 314 
FELTHOFFMary  1 Nov 1932 11 Aug 2001 68  1997-2002 2604 
FELTISYale M.  15 Aug 1919 2 Jul 1980 60  1975-1984 314 
FELTONMary Gene  7 Feb 1935 27 Mar 1984 49  1975-1984 314 
FENIMOREBetty Jean  19 Feb 1925 18 Mar 1978 53  1975-1984 314 
FENIMORECharles R.  27 Aug 1920 1 Oct 1984 64  1975-1984 314 
FENIMOREChloe Della  19 Aug 1897 29 Dec 1988 91  1985-1992 1366 
FENIMOREDorothy R.  1 Dec 1920 9 Dec 2007 87  PMH P0313  
FENIMOREJeanette E.  1 Dec 1916 21 Jan 1995 78  1993-1996 2118 
FENIMOREMarshall  1 Apr 1919 16 Sep 1987 68  1985-1992 1366 
FENIMOREOmer  28 Sep 1892 17 Mar 1975 82  1975-1984 314 
FENNRuby  13 May 916 1 Nov 1981 2481  1975-1984 314 
FENNELLJohn E.  5 Jun 1892 18 Sep 1978 86  1975-1984 315 
FENSKEVirginia B.  19 Sep 1914 21 Nov 1992 78  1985-1992 1366 
FENSTERMAKERC. Arlan  24 May 1902 23 Dec 1987 85  1985-1992 1366 
FENTERSLeone  30 Sep 1910 8 Dec 1998 88  1997-2002 2604 
FENTERSWayne H.  10 Dec 1912 28 May 1978 65  1975-1984 315 
FENTONClyde E. Sr.  30 Jul 1924 4 Jan 2002 77  PMH P0310  
FENTONMildred A.  10 May 1916 1 Jan 1980 63  1975-1984 315 
FENTONRaymond  17 Sep 1892 26 Jan 1978 85  1975-1984 315 
FENTONRichard G.  4 May 1916 10 May 1986 70  1985-1992 1367 
FERGUSONC. W.  12 Mar 1901 14 Nov 1979 78  1975-1984 315 
FERGUSONCallie  2 Apr 1890 16 Mar 1980 89  1975-1984 315 
FERGUSONEdna L.  14 Nov 1906 20 Oct 1979 72  1975-1984 315 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
FERGUSONEstella M.  4 Jan 1923 25 Jan 1992 69  1985-1992 1367 
