Peru Newspaper Obit Index - Peru, IN

Peru Newspaper Obit Index

T
A | B-Bh | Bi-Bq | Br-Bz | C-Ck | Cl-Cz | D-Dn | Do-Em | En-Fz | G-Go | Gp-Gz | H-Hh | Hi-Ht | Hu-Jz | K | L | Ma-Md | Me-Mm | Mn-Mz | N-Pg | Ph-Q | Ra-Rn | Ro-Rz | Sa-Sg | Sh-Sl | Sm-Ss | St-Sz | T | U-Wd | We-Wk | Wl-Z | Veterans
Key:  Obituary/Notes -        - Requires Adobe Reader
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
TABLERCecil  14 May 1920 6 Mar 1984 63  1975-1984 998 
TABLERKenneth  20 Mar 1917 23 Aug 1981 64  1975-1984 998 
TABLERRaymond A.  23 Apr 1910 12 Oct 1988 78  1985-1992 1895 
TABORMabel  6 Jun 1927 6 Dec 1978 51  1975-1984 998 
TABORRuth Hildebrand  28 Feb 1930 14 Apr 1996 66  1993-1996 2380 
TAFFEvelyn E.  1 Nov 1929 17 Jul 1989 59  1985-1992 1896 
TAGGARTMyron  19 Nov 1908 6 Dec 1980 72  1975-1984 998 
TAITErnest Eugene  11 Apr 1922 24 Dec 1990 68  1985-1992 1896 
TALBERTDavid W.  20 Mar 1924 3 May 1993 69  1993-1996 2380 
TALBERTGeorge W.  14 Sep 1925 20 Jun 1984 58  1975-1984 998 
TALBERTPatricia L.  18 Jul 1928 1 Jan 1999 70  1997-2002 2920 
TALBERTR. R.  31 May 1896 24 Oct 1977 81  1975-1984 998 
TALLEYNora Dean  7 Aug 1908 8 Aug 1990 82  1985-1992 1896 
TANCREDYMary Rose  22 Feb 1971 24 Mar 1992 21  1985-1992 1896 
TANNERDeborah A.  4 Nov 1953 1 Aug 1994 40  1993-1996 2380 
TANNERElnora  11 Nov 1896 30 Mar 1978 81  1975-1984 998 
TARRANTClyde Elmo  9 Jun 1919 28 Sep 2001 82  1997-2002 2920 
TARRANTShirley A.  20 May 1928 20 Jun 2000 72  1997-2002 2920 
TARTERAnna Marie Nickles  30 Jan 1967 6 Apr 1994 27  1993-1996 2380 
TARTERFred O.  26 Jan 1927 23 Jan 1992 64  1985-1992 1896 
TARTERShelly Ann  29 Nov 1957 12 Feb 1991 33  1985-1992 1897 
TASKEYGoldie  11 Jul 1892 11 Feb 1982 89  1975-1984 998 
TASKEYRussell F.  1 Aug 1934 28 Jan 1984 49  1975-1984 999 
TASKEYTodd E.  1 Aug 1969 17 Dec 1988 19  1985-1992 1897 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
TATEAfton Frederick  11 Dec 1918 20 Apr 2000 81  1997-2002 2920 
TATEAlmeda June  9 Jun 1923 24 May 2011 87  2011  
TATEArthur  17 Sep 1895 23 Mar 1981 85  1975-1984 999 
TATEBeatrice V.  1 Oct 1920 24 Sep 2000 79  1997-2002 2920 
TATEBern  10 Dec 1887 11 Nov 1986 98  1985-1992 1897 
TATEDonald Wayne  23 Apr 1920 21 May 1987 67  1985-1992 1897 
TATEHelen R.  21 Jan 1906 3 Jan 1999 92  1997-2002 2920 
TATEInez Elizabeth  18 Jul 1899 3 Sep 1984 85  1975-1984 999 
TATELawrence Allen  12 Oct 1925 21 Jul 1995 69  1993-1996 2380 
TATERueal B.  21 May 1903 14 Mar 1988 84  1985-1992 1897 
TATUME. Dan  4 Mar 1907 1 Apr 1997 90  1997-2002 2920 
TAYLORAlex  9 Feb 1885 24 Jul 1978 93  1975-1984 999 
TAYLORAlice  10 Aug 1908 30 Jun 1983 74  1975-1984 999 
TAYLORBertha  25 Mar 1893 1 Sep 1980 87  1975-1984 999 
TAYLORBillie Gene  12 May 1939 13 Feb 1999 59  1997-2002 2921 
TAYLORCarl C.  10 Jul 1914 19 May 1989 74  1985-1992 1897 
TAYLORCharles E.  10 Aug 1928 21 Apr 1979 50  1975-1984 1000 
TAYLORDale E.  21 Jan 1933 13 Apr 1979 46  1975-1984 1000 
TAYLORDorothy E.  15 Feb 1920 23 Aug 1997 77  1997-2002 2921 
TAYLOREdith L.  11 Sep 1896 21 Jan 1988 91  1985-1992 1897 
TAYLOREdwin E.  16 Jan 1919 9 Apr 1995 76  1993-1996 2380 
TAYLOREdwin E.  16 Jan 1919 9 Apr 1995 76  1993-1996 2381 
TAYLOREldin R.  11 Aug 1911 10 Sep 1994 83  1993-1996 2380 
TAYLORElmer N.  8 Sep 1943 7 Mar 1999 55  1997-2002 2921 
TAYLORErnest T.  15 Mar 1915 18 Jun 1980 65  1975-1984 1000 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
TAYLOREva B.  23 Mar 1900 14 Jan 1989 88  1985-1992 1898 
TAYLORFloyd  16 Jul 1926 5 May 1981 54  1975-1984 1000 
TAYLORGeorgeanna  25 Oct 1910 27 Oct 2000 90  1997-2002 2921 
TAYLORIcie  26 Mar 1883 8 Jun 1977 94  1975-1984 1000 
TAYLORJesse M.  23 Apr 1901 5 Jun 1980 79  1975-1984 1000 
TAYLORJoan A.  27 Jul 1926 13 May 1998 71  1997-2002 2921 
TAYLORJoseph  2 Apr 1912 16 Mar 1983 70  1975-1984 1000 
TAYLORLillian  6 Feb 1911 11 Sep 1975 64  1975-1984 1001 
TAYLORLillian  19 Aug 1934 5 May 1983 48  1975-1984 1001 
TAYLORMabel N.  24 Feb 1897 16 Dec 1977 80  1975-1984 1001 
TAYLORMable L.  24 Jun 1941 25 May 2001 59  1997-2002 2921 
TAYLORMarabell  18 Sep 1918 3 Apr 1989 70  1985-1992 1898 
TAYLORMargaret Howell  23 Mar 1906 23 Jun 1990 84  1985-1992 1898 
TAYLORMarie Matthews  10 Mar 1938 20 Jan 2005 66  PMH P0917  
TAYLORMarjorie Ruth  6 Jan 1930 21 Jan 2000 70  1997-2002 2921 
TAYLORMary  23 Mar 1924 30 Aug 1976 52  1975-1984 1001 
TAYLORMary May  10 May 1898 2 May 1985 86  1985-1992 1898 
TAYLORNellie  22 Dec 1894 22 Aug 1982 87  1975-1984 1001 
TAYLORNellie J.  15 Jun 1908 3 Jul 1989 81  1985-1992 1898 
TAYLORPlez  18 Jun 1904 2 Dec 1984 80  1975-1984 1001 
TAYLORRex V.  2 Mar 1895 20 Dec 1980 85  1975-1984 1002 
TAYLORRolla Jean  4 Apr 1933 1 Jan 1983 49  1975-1984 1002 
TAYLORRoy  16 Nov 1912 19 Aug 1987 74  1985-1992 1898 
TAYLORRussell  25 Oct 1899 21 Aug 1981 81  1975-1984 1002 
TAYLORSandra McCollum  25 Apr 1950 9 Jul 1997 47  1997-2002 2921 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
TAYLORStephen  5 May 1950 28 Jul 1981 31  1975-1984 1002 
TAYLORThelma E.  28 Jun 1914 17 Aug 2000 86  1997-2002 2921 
TAYLORVirginia M.  6 Dec 1953 2 Jun 1990 36  1985-1992 1898 
TAYLORWalter L.  14 Sep 1910 13 Jan 1996 85  1993-1996 2381 
TEABOLDTGeorge A.  16 Sep 1899 31 Dec 1976 77  1975-1984 1002 
TEABOLDTGeorge A. Dr.  28 Apr 1931 13 Mar 1987 55  1985-1992 1900 
TEABOLDTHilda S.  16 Oct 2004 23 Apr 1993 88  1993-1996 2381 
TEACHOUTRobert C.  8 Feb 1912 12 Dec 1997 85  1997-2002 2922 
TEACHOUTWesley T.  16 Sep 1992 27 Feb 1993 5 mo  1993-1996 2381 
TEAGUEKeaton Hawke  13 Oct 1995 15 Feb 2004 8  PMH P0918  
TEBBEAlvin A.  20 Jul 1901 1 Jun 1980 78  1975-1984 1002 
TEELBessie  1 Oct 1904 10 Apr 1988 83  1985-1992 1900 
TEELBeulah M.  9 Apr 1899 29 Apr 1979 80  1975-1984 1002 
TEELEthel C.  11 Nov 1898 16 Jan 1984 85  1975-1984 1002 
TEELFlorence  30 May 1903 17 May 1993 89  1993-1996 2381 
TEELGlen  21 Sep 1915 9 Apr 1985 69  1985-1992 1900 
TEELJoseph E.  5 May 1923 1 Apr 2011 87  2011  
TEELLewis F.  18 Oct 1902 2 May 1987 84  1985-1992 1900 
TEELMabel  3 Oct 1907 6 May 1981 73  1975-1984 1002 
TEELMartha Marian  5 Jul 1906 12 Apr 1999 92  1997-2002 2922 
TEELMary Ellen  16 Mar 1907 11 Oct 1990 83  1985-1992 1900 
TEELNorman  10 Nov 1898 18 Apr 1979 80  1975-1984 1003 
TEELRichard Lee  7 May 1931 10 Aug 1999 68  1997-2002 2922 
TEELShelley Kay  16 Apr 1964 28 Oct 2011 47  2011  
TEELWilliam  18 Jan 1896 29 Nov 1975 79  1975-1984 1003 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
TEETERLois M.  4 Apr 1923 26 Oct 1991 68  1985-1992 1900 
TEETERRobert V.  18 Nov 1922 14 Jan 1992 69  1985-1992 1900 
TEMPLEAnabel Bixler  16 Nov 1908 16 Mar 2000 91  1997-2002 2922 
TEMPLERobert C.  23 Mar 1917 18 Dec 1982 65  1975-1984 1003 
TEMPLERuby M.  23 Jan 1920 29 Mar 2006 86  PMH P0920  
TEMPLINFloyd  4 Apr 1903 12 May 1980 77  1975-1984 1003 
TENEYCKEthel  15 Jun 1908 17 Aug 1980 72  1975-1984 1003 
TERPSTRAMarjorie M.   14 Jul 2011 84  2011  
TERRELKenneth  7 Mar 1956 4 Sep 1982 26  1975-1984 1003 
TERRELLBenjamin E.  3 Apr 1914 23 Dec 1986 72  1985-1992 1901 
TERRELLCharles  14 Jan 1908 18 Oct 1983 75  1975-1984 1003 
TERRYDorothy K.  4 Jun 1906 12 Aug 1990 84  1985-1992 1901 
TERRYHarlan C.  2 Mar 1895 13 Jan 1983 87  1975-1984 1004 
TERRYJames W.  21 Oct 1933 9 Feb 1993 59  1993-1996 2381 
TERRYMary Louise Zenor  9 Mar 1919 29 Jul 1996 77  1993-1996 2381 
TERRYTiffany D.  7 Jun 1984 7 Jun 1984 INF  1975-1984 1003 
TEWJoanna  8 Apr 1938 15 Apr 1978 40  1975-1984 1004 
THARPDavid L.  17 May 1923 7 Feb 1992 68  1985-1992 1901 
THARPFrances N.  23 Sep 1919 24 Dec 2001 82  1997-2002 2922 
THARPGlen E.  23 Sep 1918 20 Dec 1989 71  1985-1992 1901 
THARPJason  20 Jun 1975 22 Jun 1975 2 da  1975-1984 1004 
THARPJennie  26 Oct 1882 7 Feb 1979 96  1975-1984 1004 
THARPLaura Marie Fugate  28 Mar 1924 26 Apr 2000 76  1997-2002 2922 
THARPLinda  6 Feb 1947 13 Sep 2007 60  PMH P0921  
THATCHERAlbert R.  31 Jul 1906 9 Sep 1984 78  1975-1984 1004 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
THATCHERHelen Browning  7 Jul 1909 17 Feb 2000 90  1997-2002 2923 
THEISJune A.  9 Nov 1902 14 Nov 1982 80  1975-1984 1004 
THEISWalter E.  20 Jun 1897 9 Jul 1988 91  1985-1992 1901 
THEOBALDWanita M.  17 Sep 1926 8 Jan 1992 65  1985-1992 1901 
THEOBALDWilbert E.  22 Jan 1916 20 May 1992 76  1985-1992 1902 
THIBEAULTJeremy  21 Oct 1978 7 Sep 1979 10 mo  1975-1984 1004 
THIBOSMerle F.  1 Oct 1901 27 Aug 1993 91  1993-1996 2381 
THIEKEJerleen  1 Oct 1936 12 Oct 1999 63  1997-2002 2923 
THIEKEJesse  27 Nov 1916 23 Jan 1978 61  1975-1984 1005 
THIEKEOsby J.  9 Nov 1913 23 Jun 1982 68  1975-1984 1005 
THIEMEFloyd R.  18 Nov 1920 9 Aug 1994 73  1993-1996 2382 
THIESENC. Kris  7 Oct 1918 10 Aug 1997 78  1997-2002 2923 
THIRYMildred M.  9 Dec 1916 8 Jan 1993 76  1993-1996 2382 
THOENNESAgnes  30 May 1900 22 Nov 1976 76  1975-1984 1005 
THOENNESEsther  6 Mar 1895 31 Jul 1983 88  1975-1984 1013 
THOENNESGlen J.  19 Dec 1897 25 Jan 1984 86  1975-1984 1005 
THOMASAbbie H.  11 Apr 1896 12 Mar 1984 87  1975-1984 1005 
THOMASAda  6 May 1925 18 May 1995 70  1993-1996 2382 
THOMASAgnes E.  28 Dec 1916 31 Jul 1990 73  1985-1992 1902 
THOMASBernerd C.  20 Jun 1887 2 Dec 1976 89  1975-1984 1005 
THOMASCharles  25 Dec 1912 25 Feb 1977 64  1975-1984 1005 
THOMASCharles L.  11 Mar 1924 6 Jun 1984 60  1975-1984 1005 
THOMASDan  5 Apr 1917 11 Dec 1993 76  1993-1996 2382 
THOMASDelos B.  2 May 1913 19 Dec 1988 75  1985-1992 1902 
THOMASDolores M.  27 Nov 1911 20 May 2000 88  1997-2002 2923 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
THOMASDonnabelle Margaret  24 May 1929 13 Nov 2011 82  2011  
THOMASEdith K.  28 Dec 1917 7 Dec 1999 81  1997-2002 2923 
THOMASElsie Mae  4 Aug 1915 11 Jun 1984 68  1975-1984 1006 
THOMASEsther L.  2 May 1945 15 Apr 1975 29  1975-1984 1006 
THOMASFay Inez  23 Aug 1893 3 Apr 1986 92  1985-1992 1902 
THOMASFlorence  18 Jul 1903 29 Dec 1981 78  1975-1984 1006 
THOMASFlossie A.  7 Dec 1895 14 Jul 1980 84  1975-1984 1006 
THOMASFrank  15 Oct 1891 15 Oct 1978 87  1975-1984 1006 
THOMASGail H.  5 Nov 1912 12 May 1976 63  1975-1984 1006 
THOMASGarwood Gene  13 Jun 1921 28 Nov 1991 70  1985-1992 1902 
THOMASGeorge W.  18 Sep 1914 9 Nov 1987 73  1985-1992 1902 
THOMASGeorgianna I.  22 Feb 1922 18 Mar 2001 79  1997-2002 2923 
THOMASHarold L.  20 Aug 1921 24 Jan 1976 54  1975-1984 1006 
THOMASHarry  1 Nov 1902 29 Jul 1977 74  1975-1984 1007 
THOMASHoward  15 Jul 1917 9 Feb 1982 64  1975-1984 1007 
THOMASJames  9 Dec 1940 27 May 2008 67  PMH P0923  
THOMASJames L.  11 May 1932 13 Nov 1979 47  1975-1984 1007 
THOMASJeffery Lee  17 Aug 1981 19 Aug 1981 2 da  1975-1984 1007 
THOMASJoseph A.  10 Jul 1919 31 May 1986 66  1985-1992 1903 
THOMASJoseph Howard  6 Mar 1904 26 Jul 1988 84  1985-1992 1903 
THOMASLoretta M.  19 Jul 1930 26 Sep 1993 63  1993-1996 2382 
THOMASMarcel Dr.  28 May 1909 28 Jun 1989 80  1985-1992 1903 
THOMASMargaret M.  9 Feb 1941 7 Aug 1998 57  1997-2002 2923 
THOMASMarguerite  18 Sep 1896 6 Jan 1981 84  1975-1984 1007 
THOMASMarmell  17 Jul 1891 31 Jul 1984 93  1975-1984 1007 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
THOMASMary B.  12 Nov 1897 17 Jan 1975 77  1975-1984 1007 
THOMASMary L.  28 May 1903 4 Jul 1986 83  1985-1992 1903 
THOMASMeredith  6 Apr 1889 5 Mar 1980 90  1975-1984 1007 
THOMASOmbra  24 Jul 1895 28 Dec 1979 84  1975-1984 1007 
THOMASRachel F.  29 Sep 1880 9 Nov 1979 99  1975-1984 1007 
THOMASRaymond L.  12 Feb 1926 20 Feb 2001 75  1997-2002 2924 
THOMASRaymond M.  3 May 1907 5 Mar 1998 90  1997-2002 2924 
THOMASRichard  26 Aug 1965 20 Oct 1979 14  1975-1984 1008 
THOMASRobert  30 Jul 1977 30 Jul 1977 INF  1975-1984 1008 
THOMASRobert F.  23 Aug 1914 9 Jan 1975 60  1975-1984 1008 
THOMASRuby  1 Feb 1904 2 Apr 1990 86  1985-1992 1903 
THOMASSidney W.  2 Oct 1908 8 Jun 1984 75  1975-1984 1008 
THOMASSylvia L.  11 Nov 1915 28 Aug 1991 75  1985-1992 1903 
THOMASTeddi M.  10 Mar 1962 14 Mar 1990 28  1985-1992 1903 
THOMASTom D. B.  9 Sep 1889 25 Mar 1984 94  1975-1984 1008 
THOMASVernice May  10 Feb 1910 4 Aug 1991 81  1985-1992 1903 
THOMASWilbur D.  1 Nov 1934 1 Sep 2001 66  1997-2002 2924 
THOMASWilbur L.  2 Jun 1910 14 Jun 1984 74  1975-1984 1008 
THOMASWilliam E.  6 Feb 1937 12 Jan 1990 52  1985-1992 1904 
THOMASWilliam E.  16 Jan 1907 17 Aug 1992 85  1985-1992 1904 
THOMASZelma L.  17 Aug 1910 3 Dec 1985 75  1985-1992 1904 
THOMASONBillie Ray  6 Oct 1927 13 May 1999 71  1997-2002 2924 
THOMEMary Mae  16 Jul 1905 11 Mar 1991 85  1985-1992 1904 
THOMMENLucius C.  31 Dec 1899 10 May 1978 78  1975-1984 1008 
THOMPSONAgnes R.  11 May 1916 27 Jul 1999 83  1997-2002 2924 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
THOMPSONAllen  28 May 1932 20 Mar 1982 49  1975-1984 1008 
THOMPSONAnnis Fay  5 Jan 1933 22 May 2011 78  2011  
THOMPSONArlie J.  20 Feb 1888 7 Oct 1975 87  1975-1984 1008 
THOMPSONBernice  31 Dec 1911 8 Sep 1975 63  1975-1984 1009 
THOMPSONBetty J.  8 Sep 1924 21 Sep 1998 74  1997-2002 2925 
THOMPSONBetty L.  10 Mar 1930 4 Nov 1993 63  1993-1996 2382 
THOMPSONByron E.  23 Sep 1913 13 Feb 1995 81  1993-1996 2382 
THOMPSONC. W.  18 Jan 1915 29 Jul 1979 64  1975-1984 1009 
THOMPSONCarl E.  16 Aug 1919 5 Jun 1990 70  1985-1992 1904 
THOMPSONCassie  6 Jul 1890 15 Nov 1976 86  1975-1984 1009 
THOMPSONClarence G.  4 Dec 1900 13 Jun 1982 81  1975-1984 1009 
THOMPSONClaude J.  2 Oct 1908 4 Feb 1979 70  1975-1984 1009 
THOMPSONDale  1 Apr 1924 18 Mar 1975 50  1975-1984 1009 
THOMPSONDale P.  8 May 1910 9 Nov 1994 84  1993-1996 2383 
THOMPSONDella M.  20 Sep 1926 7 May 1976 49  1975-1984 1009 
THOMPSONEdwina M.  31 Oct 1918 9 May 2007 88  PMH P0924  
THOMPSONEmmett  1 Apr 1924 17 Aug 1980 56  1975-1984 1009 
THOMPSONGeorge R.  24 Oct 1925 19 May 1984 58  1975-1984 1010 
THOMPSONGladys  15 May 1903 16 Sep 1980 77  1975-1984 1009 
THOMPSONGladys M.  1 Apr 1924 13 Aug 1978 54  1975-1984 1010 
THOMPSONGlen Weldon  29 May 1881 25 Mar 1975 93  1975-1984 1010 
THOMPSONGwendolyn  18 Apr 1910 1 Nov 1986 76  1985-1992 1904 
THOMPSONHarry E.  12 Dec 1912 4 Nov 1999 86  1997-2002 2925 
THOMPSONHazel E.  22 Sep 1895 3 Jun 1982 86  1975-1984 1010 
THOMPSONHelen B.  21 Jun 1911 17 Jul 1990 79  1985-1992 1904 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
THOMPSONHelen G.  6 Dec 1916 6 Jun 1998 81  1997-2002 2925 
THOMPSONHoward  19 Feb 1959 12 Jun 1982 23  1975-1984 1010 
THOMPSONHoward N.  4 Apr 1908 1 Dec 1999 91  1997-2002 2925 
THOMPSONJames W.  9 Jul 1917 24 Jan 1985 67  1985-1992 1905 
THOMPSONJane E.  10 Feb 1913 18 Dec 1980 67  1975-1984 1010 
THOMPSONJean  25 Jan 1909 7 Apr 1981 72  1975-1984 1010 
THOMPSONJesse  2 Jul 1894 4 Aug 1983 89  1975-1984 1010 
THOMPSONJohn Jr.  5 Oct 1954 1 Jun 1978 23  1975-1984 1011 
THOMPSONJohn W.  19 Feb 1921 23 Dec 1980 59  1975-1984 1011 
THOMPSONJulia L.  25 Jun 1910 28 Jun 1998 88  1997-2002 2925 
THOMPSONKenneth  7 Jun 1951 16 Aug 1978 27  1975-1984 1011 
THOMPSONLinda  8 Mar 1947 13 Dec 1979 32  1975-1984 1011 
THOMPSONLloyd E. Sr.  16 Jul 1936 3 Mar 1996 59  1993-1996 2383 
THOMPSONMargaret H.  30 Apr 1927 30 Dec 1979 52  1975-1984 1011 
THOMPSONMarguerite J.  9 Jul 1927 30 Dec 1994 67  1993-1996 2383 
THOMPSONMarie  2 Aug 1905 21 Feb 1991 85  1985-1992 1905 
THOMPSONMarie B.  15 Jul 1895 14 Dec 1982 87  1975-1984 1011 
THOMPSONMary  12 Sep 1892 3 Feb 1983 90  1975-1984 1011 
THOMPSONMary Jane  6 Feb 1918 3 Feb 1996 77  1993-1996 2383 
THOMPSONMeredith  20 Feb 1924 23 May 1978 54  1975-1984 1011 
THOMPSONMildred M.  3 Sep 1910 2 Jun 1996 85  1993-1996 2383 
THOMPSONNorman L.  20 Aug 1920 11 Jan 1996 75  1993-1996 2383 
THOMPSONOpal J.  26 Sep 1918 8 May 2001 82  1997-2002 2925 
THOMPSONPauline  1 May 1906 17 May 1976 70  1975-1984 1012 
THOMPSONPauline T.  21 Feb 1905 3 Dec 1985 80  1985-1992 1905 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
THOMPSONRaymond  17 Sep 1900 4 Jan 1978 77  1975-1984 1012 
THOMPSONRichard  3 Aug 1934 14 Sep 1979 45  1975-1984 1012 
THOMPSONRobert T.  23 Sep 1909 14 Jul 1977 67  1975-1984 1012 
THOMPSONRobert V.  14 Mar 1921 3 Jul 1988 67  1985-1992 1905 
THOMPSONRuby Irene Towne  5 Jan 1924 18 Jul 1992 68  1985-1992 1905 
THOMPSONStephen R.  5 Sep 1980 5 Sep 1980 INF  1975-1984 1012 
THOMPSONVelma Fay  27 May 1904 27 Aug 2000 96  1997-2002 2925 
THOMPSONVirginia Lee  11 Nov 1923 28 Nov 1996 73  1993-1996 2383 
THOMPSONVirginia Lee  11 Nov 1923 28 Nov 1996 73  1993-1996 2384 
THOMPSONWelford  31 Jul 1897 8 Dec 1975 78  1975-1984 1012 
THOMPSONWillett  29 Jan 1888 14 Oct 1976 88  1975-1984 1012 
THOMPSONWilliam D.  14 Sep 1904 5 May 1984 79  1975-1984 1012 
THORNLouethel  17 Aug 1932 22 Oct 1989 57  1985-1992 1905 
THORNBURGL. Elizabeth V.  9 Jan 1902 28 Feb 2000 98  1997-2002 2926 
THORNEKenneth Rev.  17 Sep 1902 28 Feb 1980 77  1975-1984 1013 
THORNTONJanene  9 Dec 1948 23 Jan 1991 42  1985-1992 1906 
THORPEBelle  8 Apr 1905 23 Jun 1976 71  1975-1984 1013 
THORPECaroline  24 Apr 1923 7 Apr 1993 69  1993-1996 2384 
THORPEClarence  16 Apr 1924 20 Jan 1981 56  1975-1984 1013 
THORPEDorothy D.  16 Dec 1929 27 Dec 1995 66  1993-1996 2384 
THORPEFitch  26 Sep 1929 25 May 1999 69  1997-2002 2926 
THORPEGary D.  1 Dec 1957 5 Jan 2012 54  2012  
THORPEJosie  19 May 1941 27 Jul 1983 42  1975-1984 1013 
THORPEMary E.  26 Jul 1923 12 Aug 2002 79  PMH P0928  
THORPEMowbray  29 Aug 1915 13 Oct 1999 84  1997-2002 2926 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
THORPEMurl  5 Jul 1917 29 Sep 1984 67  1975-1984 1013 
THORPEPaul D. Sr.  9 Jul 1950 6 Apr 2001 50  1997-2002 2926 
THORPERupert  30 Sep 1934 17 Jan 1983 48  1975-1984 1013 
THORPESeldon  12 Jun 1890 21 Oct 1977 87  1975-1984 1013 
THORPETeresa D.  18 Mar 1964 15 Aug 1997 33  1997-2002 2926 
THORPEVlivian V.  25 Feb 1912 2 Jan 1993 80  1993-1996 2384 
THORPEWilliam A.  21 Jul 1948 9 Sep 1992 44  1985-1992 1906 
THORRINGTONDorothy E.  26 Sep 1909 30 Apr 1994 84  1993-1996 2384 
THORRINGTONEmmett D.  31 Dec 1911 17 Aug 1991 79  1985-1992 1906 
THORRINGTONF. Mae  18 Aug 1913 27 Jan 2001 87  1997-2002 2926 
THORRINGTONJames F.  17 Sep 1933 5 Jun 2001 67  1997-2002 2926 
THORRINGTONMary  17 Feb 1892 19 Apr 1983 91  1975-1984 1014 
THORRINGTONRussell Scott  1 Sep 1980 1 Sep 1980 INF  1975-1984 1014 
THORRINGTONSteven W.  26 Jun 1954 14 May 1980 25  1975-1984 1014 
THRUSHCarrie  18 Jun 1886 3 Sep 1983 97  1975-1984 1014 
THRUSHEmma Marie  2 Nov 1915 15 Jan 1987 71  1985-1992 1906 
THRUSHGrace  6 Jan 1883 1 Mar 1981 98  1975-1984 1014 
THRUSHHazel E.  8 Jan 1906 13 Feb 1991 85  1985-1992 1906 
THRUSHJoseph Scott  4 Apr 1876 10 Jul 1976 100  1975-1984 1014 
THRUSHMark  13 Mar 1924 9 Nov 1982 58  1975-1984 1016 
THRUSHMarquis O.  23 Jul 1901 25 Aug 1976 75  1975-1984 1016 
THURMANMargaret  25 Jan 1916 25 May 1977 61  1975-1984 1016 
THURMANPeggy Sue  8 Nov 1949 16 Apr 1993 43  1993-1996 2384 
THURSTONCharles  17 Mar 1893 23 Jul 1979 86  1975-1984 1014 
THURSTONDempsy H.  4 Aug 1921 10 Nov 1997 76  1997-2002 2927 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
THURSTONGregory  16 May 1964 9 Jul 1982 18  1975-1984 1014 
THURSTONMargie Christine  3 Feb 1937 23 Jan 1995 57  1993-1996 2384 
THURSTONMaynard F.  28 Dec 1920 11 Sep 2007 86  PMH P0931  
THURSTONMerle  26 Aug 1917 17 Feb 1979 61  1975-1984 1016 
THYJoseph G.  8 Aug 1893 29 Oct 1975 82  1975-1984 1016 
THYMildred  18 Apr 1893 15 Sep 1988 95  1985-1992 1906 
TIBBETSBrian L.  10 Jan 1956 7 Jun 1977 21  1975-1984 1016 
TIBBETSDarrell W.  1 Jul 1930 17 Nov 1975 45  1975-1984 1016 
TIBBETSJohn D.  21 Apr 1950 15 May 1975 25  1975-1984 1016 
TIBBETSLester  9 Oct 1917 9 Jul 1980 62  1975-1984 1016 
TIBBETSLucile M.  17 Jun 1904 14 Apr 1996 91  1993-1996 2384 
TIBBETSLucile M.  17 Jun 1904 14 Apr 1996 91  1993-1996 2385 
TIBBETSRex E.  4 Oct 1925 8 Mar 1992 66  1985-1992 1907 
TIBBETSVirginia R.  9 May 1918 7 Sep 1988 70  1985-1992 1906 
TIGLERAlma M.  1 Feb 1914 13 Sep 1994 80  1993-1996 2385 
TIGLERGeorge W.  30 Oct 1908 9 Apr 1988 79  1985-1992 1907 
TILBURYMildred Irene  8 Sep 1905 13 Feb 1997 91  1997-2002 2927 
TILDENEdith M.  17 Oct 1911 16 Jul 1996 84  1993-1996 2385 
TILDENHenry L.  29 Mar 1904 17 Jan 1993 88  1993-1996 2385 
TILDENJack H. A.  4 Feb 1929 30 Jan 1979 49  1975-1984 1017 
TILDENJoy M.  16 Jan 1912 23 Sep 1985 73  1985-1992 1907 
TILDENRussell  25 Feb 1907 2 Jul 1993 86  1993-1996 2385 
TILDENZenthon E.  18 Feb 1913 12 Apr 1988 75  1985-1992 1907 
TILLETTCharles    62  1975-1984 1017 
TILLETTCleta Marie  19 Jul 1902 6 Feb 1996 93  1993-1996 2385 
SurnameGiven NameBirth DateDeath DateAgeBook Ref #Obit
TILLETTCora A.  16 Oct 1887 5 Jul 1975 87  1975-1984 1017 
TILLETTDonalda  27 Jun 1915 19 Jun 1988 72  1985-1992 1907 
TILLETTGrover C.  1 Nov 1889 9 Aug 1981 91  1975-1984 1017 
TILLETTHarold M.  10 Jul 1901 18 Feb 1991 89  1985-1992 1907 
TILLETTJames  29 Mar 1912 27 Jul 1981 69  1975-1984 1017 
